In this article we are going to provide you a list of top b-schools in India along with the fee structure for the programmed offered in those b-schools so, that you could find easily and got to know the cost of your MBA Program in Top B-Schools in which you are getting admission or expecting call for admission process.
To Get Direct Admission in MBA College Contact Ace Guru Education Services or Visit our Websites- mba-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
MBA Program
As in a famous phrase it has been clearly said that “All good things come with a price”. If you are getting an MBA degree from a top b-school high amount of fee you have to pay for it. Although you gain that MBA degree by your own hard work continuously over 2 years of time period, you are paying the price for the education that you are receiving, the faculty members, infrastructure, and other facilities which you are availing inside the school for important 2 years of your life. MBA Program in Top B-Schools Direct Admission 2022
Fee structure plays a vital role while choosing the right B-School for MBA program admission. As the MBA Admission season is coming, it is important for the MBA aspirants who are planning for an MBA from top B-Schools in India, to know the cost of your MBA program in top B-Schools. MBA Program in Top B-Schools Direct Admission 2022
Although the fee amount should not matter if you are getting MBA Program from a top B-School, but still you should know the cost of your MBA program in top B-Schools so that you can analyze the ROI factor. MBA Program in Top B-Schools Direct Admission 2022
Top B-Schools of India
We have listed the fee structure in top B-Schools of India other than IIMs and IITs for their flagship programmed
B-Schools | Fee Structure | Avg. CTC |
Faculty of Management Studies (FMS), New Delhi | 20980 | 20.6 Lakhs |
JBIMS, Mumbai | 300000 | 18.76 Lakhs |
Management Development Institute (MDI), Gurgaon | 1501500 | 18.89 Lakhs |
SP Jain Institute of Management & Research (SPJIMR), Mumbai | 1600000 | 20.90 Lakhs |
XLRI Xavier School of Management, Jamshedpur | 1500000 | 19.21 Lakhs |
National Institute of Industrial Engineering (NITIE), Mumbai | 440000 | 15.83 Lakhs |
NMIMS, Mumbai | 1750000 | 17.58 Lakhs |
MICA Ahmedabad | 1650000 | 12.65 Lakhs |
SCMHRD, Pune | 1310000 | 14.61 Lakhs |
Symbiosis Institute of Business Management (SIBM), Pune | 1550000 | 15.02 Lakhs |
Institute of Management Technology (IMT), Ghaziabad | 1650000 | 11.26 Lakhs |
International Management Institute (IMI), New Delhi | 1380000 | 12.54 Lakhs |
SIMSREE, Mumbai | 134000 | 10.84 Lakhs |
Xavier Institute of Management (XIM) Bhubaneswar | 1670000 | 13.18 Lakhs |
Bharathidasan Institute of Management (BIM), Trichy | 1200000 | 9.90 Lakhs |
FORE School of Management, New Delhi | 1490000 | 9.40 Lakhs |
Goa Institute of Management (GIM), Goa | 1521700 | 9.30 Lakhs |
Great Lakes Institute of Management, Chennai | 1558000 | 12.33 Lakhs |
Institute of Rural Management (IRMA), Anand | 950000 | 10.21 Lakhs |
K. J. Somaiya, Mumbai | 1193500 | 9.19 Lakhs |
Lal Bahadur Shastri Institute of Management (LBSIM), Delhi | 1034250 | 8.50 Lakhs |
Symbiosis Institute of Business Management, Bengaluru | 1270000 | 9.58 Lakhs |
NMIMS, Bengaluru | 1450000 | 9.84 Lakhs |
T. A. Pai Management Institute (TAPMI), Manipal | 1400000 | 10.06 Lakhs |
IFMR, Chennai | 1200000 | 9.00 Lakhs |
Loyola Institute of Business Administration (LIBA), Chennai | 1190000 | 9.00 Lakhs |
NMIMS, Hyderabad | 1450000 | 9.05 Lakhs |
National Institute of Banking and Management (NIBM), Pune | 1000000 | 10.00 Lakhs |
University Business School (UBS), Chandigarh | 170000 | 7.60 Lakhs |
Birla Institute of Management Technology (BIMTECH), Noida | 1100000 | 7.35 Lakhs |
Nirma University Institute of Management, Ahmedabad | 1046000 | 8.00 Lakhs |
Welingkar, Mumbai | 1100000 | 8.00 Lakhs |
Symbiosis Institute of Management Studies (SIMS), Pune | 680000 | 8.50 Lakhs |
Symbiosis Institute of Operations Management (SIOM), Nasik | 1060000 | 9.74 Lakhs |
SIES College of Management Studies (SIESCOMS), Mumbai | 720000 | 6.79 Lakhs |
ICFAI Business School (IBS), Hyderabad | 1250000 | 6.91 Lakhs |
NL Dalmia Institute of Management Studies, Mumbai | 600000 | 7.00 Lakhs |
Symbiosis Center for Information Technology (SCIT), Pune | 950000 | 8.90 Lakhs |
Symbiosis Institute of Telecom Management (SITM), Pune | 1000000 | 9.02 Lakhs |
XIME, Bengaluru | 1000000 | 6.70 Lakhs |
Institute of Management – Christ University, Bengaluru | 720000 | 6.50 Lakhs |
Alliance School of Business, Bengaluru | 1350000 | 6.00 Lakhs |
Balaji Institute of Modern Management (BIMM), Pune | 650000 | 6.00 Lakhs |
IFIM Business School, Bengaluru | 950000 | 7.20 Lakhs |
Institute of Management Technology (IMT), Hyderabad | 958500 | 7.00 Lakhs |
Institute of Technology & Management (ITM), Navi Mumbai | 895000 | 6.00 Lakhs |
Welingkar, Bangalore | 1100000 | 7.00 Lakhs |
IMDR, Pune | 350000 | 4.60 Lakhs |
M. S. Ramaiah Institute of Management, Bengaluru | 600000 | 4.21 Lakhs |
MIT School of Management, Pune | 420000 | 6.50 Lakhs |
SIBM, Hyderabad | 1040000 | 6.47 lakhs |
Symbiosis Institute of Mass Communication (SIMC), Pune | 830000 | 5.40 Lakhs |
Symbiosis School of Banking and Finance (SSBF), Pune | 1050000 | 7.14 Lakhs |
Xavier Institute of Social Service (XISS), Ranchi | 559100 | 5.33 Lakhs |
Acharya Institute of Management Studies, Bengaluru | 9110000 | 5.12 Lakhs |
Indira Institute of Management, Pune | 3927000 | 3.80 Lakhs |
MBA Fee for Top Colleges with Admission Status
MBA Fee for Top Colleges with Admission Status
Institute Name | Fees (Rs in Lakhs) | |
FMS New Delhi: Faculty of Management Studies | 1.92 | |
XLRI Jamshedpur: Xavier School of Management | 23.60 | |
MDI Gurgaon: Management Development Institute | 21.34 | |
SPJIMR Mumbai: SP Jain Institute of Management & Research | 17.50 | |
SIBM Pune: Symbiosis Institute Of Business Management | 20.72 | |
JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies | 6.00 | |
IIFT New Delhi: Indian Institute of Foreign Trade | 17.70 | |
NMIMS Mumbai: School of Business Management, Narsee Monjee Institute of Management Studies – SBM | 20.80 | |
IMI Delhi: International Management Institute | 18.35 |
MBA Colleges with Fee Structure
MBA Colleges witMBA Program in Top B-Schools Direct Admission 2022h Fee Structure
Institute Name | Fees (Rs in lakhs) | Admission Status |
IMT Ghaziabad: Institute of Management Technology | 19.53 | Read More |
Great Lakes Chennai: Great Lakes Institute of Management – GLIM | 15.86 | Open | Apply Now |
BITS Pilani – Deptt of Management | 9.00 | Open | Apply Now |
Prin. L. N. Welingkar Institute of Management Development & Research | 11.04 | Read More |
Xavier Institute of Management, XIMB | 19.50 | Read More |
TAPMI Manipal: T A Pai Management Institute | 15.10 | Read More |
GIM Goa: Goa Institute of Management | 17.21 | Apply Now |
IRMA Anand: Institute of Rural Management | 15.17 | Open | Apply Now |
K J Somaiya Institute of Management, Mumbai | 16.29 | Read More |
SCMHRD Pune: Symbiosis Centre For Management And Human Resource Development | 17.43 | Read More |
BIMTECH Greater Noida: Birla Institute of Management Technology | 12.00 | Open | Apply Now |
IFMR GSB at KREA University, Sri City | 13.86 | Open | Apply Now |
Symbiosis Institute of Business Management – SIBM Bangalore | 16.00 | Open | Apply Now |
IPE Hyderabad: Institute of Public Enterprise | 8.15 | Open | Apply Now |
Jagan Institute of Management Studies, Rohini | 7.95 | Open | Apply Now |
Jaipuria Institute of Management, Lucknow | 10.45 | Open | Apply Now |
Jaipuria Institute of Management, Noida | 10.45 | Open | Apply Now |
New Delhi Institute of Management (NDIM) Delhi | 8.25 | Open | Apply Now |
Shri Dharmasthala Manjunatheshwara Institute for Management Development (SDMIMD) Mysore | 11.20 | Open | Apply Now |
IMS Ghaziabad | 7.95 | Open | Apply Now |
Loyola Institute of Business Administration (LIBA) Chennai | 15.26 | Open | Apply Now |
Institute Of Management Technology (IMT) Nagpur | 12.10 | Open | Apply Now |
Chandragupt Institute of Management (CIMP) Patna | 7.65 | Open | Apply Now |
SOIL Institute of Management, Gurgaon | 15.03 | Open | Apply Now |
Bharathidasan Institute of Management (BIM), Tiruchirappalli | 12.15 | Read More |
Jagannath International Management School (JIMS) Kalkaji | 7.95 | Open | Apply Now |
Xavier Institute of Social Service (XISS) Ranchi | 8.90 | Open | Apply Now |
SIES College of Management Studies, Mumbai | 8.90 | Open | Apply Now |
IES’s Management College and Research Centre (IESMCRC), Mumbai | 8.00 | Open | Apply Now |
Entrepreneurship Development Institute of India – EDII Ahmedabad | 12.31 | Open | Apply Now |
Also Read:
- CAT 2024 Results Declared: Direct Admission Options You Must Know
- Top 10 Best Colleges Accepting CAT 2024 Score MBA Direct Admissions
- MBA Admission Management Quota Top Colleges Accepting Cat
- Top MBA Colleges Accepting Cat Score Direct Admission
- Top MBA Colleges accepting Low CAT Score – Direct Admissions