
- November 25, 2025
- Direct Admission in MBA College, Direct Admission, Direct Admission Top MBA Colleges Management Quota Admission
- Ankit Mishra
- 0 Comments
Direct Admisison in Top MBA Colleges
Choosing the right MBA college can define your career path, salary prospects, and long-term growth. Direct Admisison in Top MBA Colleges
While most top business schools in India offer admission through competitive exams like CAT, XAT, CMAT, NMAT, and MAT, many also provide Direct Admission based on merit, Management Quota, or NRI Quota. Direct Admisison in Top MBA Colleges
If you’re looking for Direct Admission in Top MBA Colleges, this guide will help you understand the process, eligibility, fees, and the best colleges that offer it. Direct Admisison in Top MBA Colleges
MBA College in Pune for Direct Admission

What is Direct Admission?
Direct Admission refers to the process of getting admission into a college or university without the need to clear competitive Entrance Exams. Instead of relying on scores like CAT, JEE, NEET, or other national/state-level exams, students can secure seats based on: Direct Admisison in Top MBA Colleges
- Class 12th marks (for UG courses)
- Graduation marks (for PG courses like MBA)
- Management quota/NRI quota seats
- Institution-level admission policies
What is Direct Admission in MBA?
Direct Admisison in Top MBA Colleges. Direct Admission in MBA means securing a seat in an MBA or PGDM program without appearing for national or state-level entrance exams like CAT, MAT, XAT, CMAT, NMAT, GMAT, etc. Direct Admisison in Top MBA Colleges
Read: Top MBA Colleges in Mumbai for Direct Admission
Direct Admisison in Top MBA Colleges. Instead of exam scores, admission is granted based on graduation marks, personal interview, Management Quota, or institution-level criteria. Direct Admisison in Top MBA Colleges
This is a common and fully legal admission route used by many private MBA colleges and deemed universities across India. Direct Admisison in Top MBA Colleges
What is MBA?
MBA (Master of Business Administration) is a postgraduate degree that teaches you how businesses work and how to manage people, money, and operations effectively. Direct Admisison in Top MBA Colleges
It helps students develop leadership, strategic thinking, and problem-solving skills needed in corporate and business environments. Direct Admisison in Top MBA Colleges
Direct Admisison in Top MBA Colleges. An MBA covers subjects like marketing, finance, human resources, operations, analytics, and business strategy. Direct Admisison in Top MBA Colleges
It prepares you for managerial jobs in companies or helps you start and grow your own business. Direct Admisison in Top MBA Colleges
It is ideal for students or professionals who want career growth, higher salary, or leadership roles. Direct Admisison in Top MBA Colleges
MBA graduates can work as managers, analysts, consultants, or entrepreneurs in various industries. Direct Admisison in Top MBA Colleges
MBA Direct Admission in Bangalore MBA Colleges | 2025
Direct Admisison in Top MBA Colleges. If you want, I can also give short paragraphs on: Direct Admisison in Top MBA Colleges
✔ MBA
✔ MBA benefits
✔ MBA specializations
✔ Direct MBA admission
Top MBA Colleges in India
- XLRI Xavier School of Management, Jamshedpur
- SP Jain Institute of Management & Research (SPJIMR), Mumbai
- Management Development Institute (MDI), Gurgaon
- Symbiosis Institute of Business Management (SIBM), Pune
- Narsee Monjee Institute of Management Studies (NMIMS), Mumbai
- Symbiosis Centre for Management & Human Resource Development (SCMHRD), Pune
- Institute of Management Technology (IMT), Ghaziabad
- International Management Institute (IMI), New Delhi
- MICA Ahmedabad
- Xavier Institute of Management (XIM), Bhubaneswar
- BITS School of Management (BITSoM), Mumbai
- Master’s Union School of Business, Gurgaon
- Great Lakes Institute of Management (GLIM), Chennai
- Goa Institute of Management (GIM), Goa
- TA Pai Management Institute (TAPMI), Manipal
- FORE School of Management (FSM), New Delhi
- SDA Bocconi Asia Centre, Mumbai
- KJ Somaiya Institute of Management, Mumbai
- Prin. NL Welingkar Institute of Management Development & Research (WeSchool), Mumbai
- Symbiosis Institute of Business Management (SIBM), Bangalore
- Institute of Rural Management Anand (IRMA)
- Great Lakes Institute of Management (GLIM), Gurgaon
- Management Development Institute (MDI), Murshidabad
- Lal Bahadur Shashtri Institute Management (LBSIM) New Delhi
- Institute of Management Technology (IMT), Hyderabad
- International Management Institute (IMI), Kolkata
- Narsee Monjee Institute of Management (NMIMS), Bangalore
- Symbiosis Institute of International Business (SIIB), Pune
- Symbiosis Institute of Digital & Telecom Management (SIDTM), Pune
- Symbiosis Institute of Operation Management (SIOM) Nashik
- Symbiosis Institute of Management Studies (SIMS), Pune
- Narsee Monjee Institute of Management (NMIMS) Navi Mumbai
- National Insurance Academy (NIA), Pune
- Symbiosis Institute of Business Management (SIBM), Nagpur
- IFMR GSB Chennai
- International Management Institute (IMI), Bhubaneswar
- SOIL Institute of Management, Gurgaon
- NIRMA University Institute of Management (NIRMA), Ahmedabad
- Birla Institute of Management Technology (BIMTECH), Noida
- Loyola Institute of Business Administration (LIBA) Chennai
- Symbiosis School of Banking & Finance (SSBF), Pune
- Institute of Management Technology (IMT), Nagpur
- Symbiosis Centre for Information Technology (SCIT), Pune
- Xavier Institute Management & Entrepreneurship (XIME), Bangalore
- Jagdish Sheth School of Management (JAGSoM), Bangalore

Top MBA Colleges in India with Fee Structure & Placement
| Institute Name | IMS Classification | Fees (In Lakhs) | Placement (Avg. in LPA) | Tests Accepted |
| FMS, Delhi | A1 (CDC) | 2.32 | 34.1 | CAT |
| IIM-A | A1 (CDC) | 26.5 | 34.45 | CAT |
| IIM-B | A1 (CDC) | 26 | 35.92 | CAT |
| IIM-C | A1 (CDC) | 31 | 35.07 | CAT |
| IIM-I | A1 (CDC) | 21.17 | 25.68 | CAT |
| IIM-K | A1 (CDC) | 23.5 | 28.05 | CAT |
| IIM-L | A1 (CDC) | 20.75 | 30 | CAT |
| ISB | A1 (CDC) | 39.51 | 34.21 | GMAT, GRE |
| SPJIMR | A1 (CDC) | 22.5 | 33 | CAT, GMAT |
| XLRI | A1 (CDC) | 31.59 | 31.08 | XAT |
| IIM-K | A1 (CDC) | 20.5 | 28.05 | CAT |
| Indian Institute of Foreign Trade | A2 | 21.87 | 27.3 | CAT |
| IIM-M | A2 | 21 | 33.84 | CAT |
| IIM-Shillong | A2 | 26.18 | 26.1 | CAT |
| Shailesh J. Mehta School of Management, Indian Institute of Technology Bombay | A2 | 15.15 | 28.01 | CAT |
| Jamnalal Bajaj Institute of Management Studies | A2 | 6 | 26.12 | CET, CAT, CMAT, MAT, ATMA |
| Management Development Institute | A2 | 28.16 | 26.2 | CAT, GMAT |
| Tata Institute of Social Sciences | A2 | 2.07 | 26.31 | CAT |
| Tata Institute of Social Sciences | A2 | 8.49 | 24.6 | CAT |
| IIM Mumbai – OSCM | A2 | 21 | CAT | |
| IIM Mumbai – SM | A2 | 21 | CAT | |
| Department of Management Studies, Indian Institute of Science | A3 | 5.42 | 26.8 | CAT, GMAT |
| Indian Institute of Management Ahmedabad | A3 | 25 | 20.11 | CAT |
| Indian Institute of Management Indore | A3 | 18.42 | 25 | CAT |
| Indian Institute of Management Lucknow | A3 | 20.75 | 20.37 | CAT |
| Department of Management Studies, Indian Institute of Technology Delhi | A3 | 12 | 25.82 | CAT |
| NMIMS | A3 | 25 | 25.13 | NMAT |
| Symbiosis Institute of Business Management | A3 | 24.9 | 28.8 | SNAP |
| Symbiosis Centre for Management and Human Resource Development | A3 | 24.12 | 21.47 | SNAP |
| Great Lakes Institute of Management, Chennai | A4 | 22.65 | 17.3 | CAT, XAT, GMAT, NMAT |
| IIM-Raipur | A4 | 18 | 18.15 | CAT |
| IIM-Ranchi | A4 | 19.23 | 19.24 | CAT |
| IIM-Rohtak | A4 | 17.9 | 18.73 | CAT |
| IIM-Tiruchirappalli | A4 | 19.5 | 19.43 | CAT |
| IIM-Udaipur | A4 | 20.43 | 18.8 | CAT |
| Vinod Gupta School of Management, Indian Institute of Technology Kharagpur | A4 | 12.64 | 20.81 | CAT |
| Department of Management Studies, Indian Institute of Technology Madras | A4 | 13.55 | 16.93 | CAT |
| Jamnalal Bajaj Institute of Management Studies | A4 | 9 | 19.35 | CAT, CET |
| Mudra Institute of Communications Ahmedabad | A4 | 26 | 19.22 | CAT, XAT, GMAT, MICAT |
| Xavier Institute of Management | A4 | 24.2 | 19.53 | CAT, XAT, GMAT, X-GMT |
| BITS School of Management | A4 | 27.2 | 23.41 | CAT, GMAT, GRE |
| Indian Institute of Management Ranchi | A4 | 17.5 | 19.02 | CAT |
| Symbiosis Centre for Management and Human Resource Development | A4 | 19.98 | 22.14 | SNAP |
| Department of Management Studies, Indian Institute of Technology Roorkee | A5 | 8.79 | 18.3 | CAT |
| International Management Institute | A5 | 22.25 | 16.71 | CAT, XAT, GMAT |
| Indian Institute of Management Amritsar | A5 | 17.3 | 15.51 | CAT |
| Indian Institute of Management Jammu | A5 | 17.15 | 16.54 | CAT |
| Indian Institute of Management Kashipur | A5 | 17.3 | 18.1 | CAT |
| Indian Institute of Management Ranchi | A5 | 17.5 | 19.87 | CAT |
| Indian Institute of Management Visakhapatnam | A5 | 19 | 15.61 | CAT |
| Department of Management Sciences, Indian Institute of Technology Kanpur | A5 | 13.5 | 18.2 | CAT |
| Masters’ Union | A5 | 29.38 | 28.52 | CAT, GRE, GMAT, Own Test |
| Symbiosis Centre for Management and Human Resource Development | A5 | 16.09 | 16.11 | SNAP |
| Department of Financial Studies (DFS DU) (MBA Finance) | A5 | 2.3 | 15.1 | CAT |
| XIM University – MBA RM | A5 | 24.2 | 12.5 | CAT, XAT, GMAT, X-GMT |
| Indian Institute of Management, Nagpur | A5 | 18.9 | 18.07 | CAT |
| IIM Jammu – MBA (HA & HM) | A5 | 14.82 | 14.01 | CAT |
| Department of Humanities and Social Sciences, Indian Institute of Technology Kharagpur | B1 | 5.14 | 15.43 | CAT |
| Goa Institute of Management | B1 | 20.4 | 14.81 | CAT, XAT, GMAT |
| Great Lakes Institute of Management, Chennai (GLIM) – PGDM | B1 | 20.8 | 15.1 | CAT, XAT, GMAT |
| Great Lakes Institute of Management, Gurgaon (GLIM) – PGPM | B1 | 18.5 | 15.3 | CAT, XAT, GMAT, NMAT |
| International Management Institute | B1 | 22.25 | 16.71 | CAT, XAT, GMAT |
| International Management Institute | B1 | 22.25 | 16.07 | CAT, XAT, GMAT |
| Indian Institute of Management Bodh Gaya | B1 | 17.96 | 13.7 | CAT |
| Indian Institute of Management Sambalpur | B1 | 13.08 | 14.21 | CAT |
| Indian Institute of Management Sirmaur | B1 | 16 | 13.93 | CAT |
| Institute of Management Technology | B1 | 19.53 | 16.25 | CAT, GMAT, XAT |
| Institute of Rural Management Anand | B1 | 16.8 | 14.14 | CAT, XAT, CMAT |
| Jio Institute | B1 | 9.75 | 19.34 | CAT, GRE, GMAT, GATE, Own Test |
| Jio Institute | B1 | 9.75 | 17.52 | CAT, GRE, GMAT, GATE, Own Test |
| SDA Bocconi Asia Center | B1 | 20.75 | 15.01 | CAT, NMAT, GMAT, Own Test, GRE |
| Sydenham Institute of Management Studies Research and Entrepreneurship Education | B1 | 4.38 | 15.19 | CET, CAT, CMAT |
| School of Management & Entrepreneurship, IIT Jodhpur | B1 | 8.56 | 11.77 | CAT |
| Narsee Monjee Institute of Management Studies | B1 | 34 | 15.9 | NMAT |
| Narsee Monjee Institute of Management Studies | B1 | 20 | 17.85 | NMAT |
| T. A. Pai Management Institute | B1 | 19.45 | 13.84 | CAT, XAT, GMAT, NMAT |
| University Business School | B1 | 2.3 | 12.95 | CAT |
| Xavier University, School of Human Resource Management | B1 | 24.2 | 17.02 | CAT, XAT, GMAT, X-GMT, NMAT |
| Birla Institute of Technology & Science Pilani | B1 | 10.87 | 14.63 | BAAT, CAT, XAT, GMAT |
| MBE Department of Business Economics Delhi (DBE DU) (MBA BE) | B1 | 3.24 | 14.41 | CAT |
| MIB Delhi School of Economics (DSE DU) (MBA HRD) | B1 | 1.07 | 14.9 | CAT |
| MIB Delhi School of Economics (DSE DU) (MBA IB) | B1 | 1.07 | 13.5 | CAT |
| SIOM – Nashik – MBA Operations | B1 | 18.44 | 14.7 | SNAP |
| XIM University – MBA SM | B1 | 13.5 | 14.02 | CAT, XAT, GMAT, X-GMT |
| IMT Ghaziabad – PGDM | B1 | 20.8 | 16.25 | CAT, GMAT, XAT |
| IMT Ghaziabad – PGDM Marketing | B1 | 20.8 | 18.8 | CAT, GMAT, XAT |
| IMT Ghaziabad – PGDM Finance | B1 | 20.8 | 15.6 | CAT, GMAT, XAT |
| IMT Ghaziabad – PGDM DCP | B1 | 20.8 | 16.56 | CAT, GMAT, XAT |
| IMT Ghaziabad – PGDM BFS | B1 | 20.8 | 16.3 | CAT, GMAT, XAT |
| IIM Sambalpur – MBA BA | B1 | 16.75 | CAT | |
| IIT Mandi – MBA | B1 | 5.5 | CAT | |
| IIT Guwahati – MBA | B1 | 5.55 | 10.13 | CAT |
| Indian Institute of Management Bodh Gaya | B1 | 11.1 | 14.96 | CAT |
| Indian Institute of Management Bodh Gaya | B1 | 13.3 | 14.96 | CAT |
| FORE School of Management | B2 | 20.77 | 16.01 | CAT, XAT, GMAT |
| Goa Institute of Management | B2 | 20.4 | 15.6 | CAT, XAT, GMAT, Own Test |
| Indian Institute of Management Sirmaur | B2 | 17.5 | 11.82 | CAT, GMAT |
| Symbiosis Institute of International Business | B2 | 20.92 | 13.5 | SNAP |
| T. A. Pai Management Institute | B2 | 19.45 | 12.97 | CAT, XAT, GMAT, NMAT |
| T. A. Pai Management Institute | B2 | 19.45 | 12.77 | CAT, XAT, GMAT, NMAT |
| T. A. Pai Management Institute | B2 | 19.45 | 13.35 | CAT, XAT, GMAT, NMAT |
| Shri Ram College Delhi – PGDM GBO | B2 | 4.7 | 12.5 | SRCC GBO |
| T. A. Pai Management Institute | B2 | 18 | 7 | CAT, XAT, GMAT, NMAT |
| IIM Sirmaur – MBA TTHM | B2 | 14.4 | 13.32 | CAT |
| MIB Delhi School of Economics (DSE DU) (MBA BA) | B2 | 1.96 | 14.4 | CAT |
| National Institute of Bank Management | B3 | 19.54 | 15.4 | CAT, XAT, CMAT, GMAT, GRE |
| Institute of Management, Nirma University | B3 | 12.1 | 11.22 | CAT |
| Symbiosis Center for Information Technology | B3 | 16.79 | 11.58 | SNAP |
| L. N. Welingkar Institute of Management Development & Research | B3 | 16 | 13.17 | CAT, XAT, CMAT, ATMA, GMAT |
| Goa Institute of Management | B3 | 20.4 | 15.4 | CAT, XAT, GMAT |
| Goa Institute of Management | B3 | 20.4 | 14.25 | CAT, XAT, GMAT |
| Indian Institute of Technology (Indian School of Mines) Dhanbad | B3 | 4 | 11.64 | CAT |
| K. J. Somaiya Institute of Management | B3 | 22.32 | 12 | CAT, XAT, GMAT, NMAT, CMAT |
| Lal Bahadur Shastri Institute of Management | B3 | 17.25 | 12.24 | CAT, XAT, GMAT |
| National Institute of Agricultural Extension Management | B3 | 8.75 | 12.38 | CAT |
| Management Development Institute | B3 | 15.51 | 10.67 | CAT, XAT, GMAT |
| Narsee Monjee Institute of Management Studies | B3 | 19.54 | 13.6 | NMAT |
| Narsee Monjee Institute of Management Studies | B3 | 21.04 | 14 | NMAT |
| Praxis Business School – PGP DS | B3 | 6.05 | 13.5 | Own Test |
| SIDTM Pune – MBA DTM | B3 | 17.03 | 13.08 | SNAP |
| Symbiosis Center for Information Technology | B3 | 16.79 | 11.16 | SNAP |
| SIBM Bengaluru – MBA + MBA BA + MBA QF | B3 | 22 | 14.47 | SNAP |
| Symbiosis Institute of International Business (SIIB) | B3 | 14.92 | 10.04 | SNAP |
| Symbiosis Institute of International Business (SIIB) | B3 | 14.88 | 11.81 | SNAP |
| L. N. Welingkar Institute of Management Development & Research | B3 | 16 | 13.17 | CAT, XAT, CMAT, ATMA, GMAT |
| L. N. Welingkar Institute of Management Development & Research | B3 | 9.8 | 11.2 | CET, CAT, CMAT |
| Institute of Management, Nirma University | B3 | 12.1 | 11.22 | CAT |
| GIM – PGDM IDA | B3 | 20.4 | 14.1 | CAT, XAT, GMAT |
| WE School – Mumbai – PGDM E-Business | B3 | 14 | 12.47 | CAT, XAT, GMAT, ATMA, CMAT |
| WE School – Mumbai – PGDM Business Design | B3 | 14.17 | 13.2 | CAT, XAT, GMAT, ATMA, CMAT |
| WE School – Mumbai – PGDM Retail Management | B3 | 14.13 | 12.41 | CAT, XAT, GMAT, ATMA, CMAT |
| WE School – Mumbai – PGDM Healthcare Management | B3 | 14.87 | 12.6 | CAT, XAT, GMAT, ATMA, CMAT |
| WE School – Mumbai – PGDM Rural Management | B3 | 14.2 | 12.69 | CAT, XAT, GMAT, ATMA, CMAT |
| WE School – Mumbai – PGDM Media & Entertainment | B3 | 14 | 11.93 | CAT, XAT, GMAT, ATMA, CMAT |
| Loyola Institute of Business Administration | B4 | 19.29 | 11.21 | CAT, XAT |
| School of Inspired Leadership | B4 | 15.9 | 10.75 | CAT, XAT, MAT, GMAT |
| SP Jain School of Global Management (Masters in Global Business) (MGB) | B4 | 33.13 | 19.85 | CAT, GMAT, GRE, Own Test |
| Bharathidasan Institute of Management | B4 | 16.3 | 11.8 | CAT, XAT, GMAT |
| Great Lakes Institute of Management, Gurgaon (GLIM) – PGDM | B4 | 18.5 | 11.7 | CAT, XAT, GMAT |
| IFMR Chennai – MBA | B4 | 19.06 | 13.04 | CAT, XAT, CMAT, NMAT, GMAT, GRE |
| Institute of Management Technology, Nagpur (IMT-N) (PGDM) | B4 | 15.12 | 10.8 | CAT, XAT, CMAT, GMAT |
| Narsee Monjee Institute of Management Studies | B4 | 19.54 | 12.65 | NMAT |
| Narsee Monjee Institute of Management Studies | B4 | 17.54 | 12.4 | NMAT |
| National Insurance Academy, Pune | B4 | 14.5 | 12.74 | CAT, XAT, CMAT |
| School of Inspired Leadership, Gurgaon (SOIL) (PGPM) | B4 | 15.9 | 11.7 | CAT, XAT, MAT, GMAT |
| Xavier Institute of Management (XIMB), Bhubaneshwar | B4 | 22 | 9.8 | CAT, XAT, GMAT |
| International Management Institute (IMI), Bhubaneswar | B5 | 16.3 | 12.02 | CAT, XAT, CMAT, GMAT |
| International Management Institute (IMI), Kolkata | B5 | 16 | 12.02 | CAT, XAT, CMAT, GMAT |
| NL Dalmia Institute of Management Studies and Research (PGDM) | B5 | 14.7 | 10.28 | CAT, XAT, CMAT, CET, MAT, ATMA, GMAT |
| Pandit Deendayal Energy University, formerly Pandit Deendayal Petroleum University | B5 | 10.96 | 9.32 | CAT, XAT, NMAT |
| Birla Institute of Management Technology (BIMTECH) | B5 | 14 | 11.1 | CAT, GMAT, XAT, CMAT |
| Christ University Institute of Management (CUIM), Bangalore | B5 | 9.96 | 7.9 | CAT, GMAT, XAT, CMAT, MAT, ATMA, GRE |
| FMS – BHU (MBA + MBA AB + MBA IB) | B5 | 3.98 | 11.3 | CAT |
| Institute of Management Technology, Hyderabad (PGDM) | B5 | 15.03 | 12.3 | CAT, XAT, CMAT, GMAT |
| Praxis Business School, Kolkata – PGDM | B5 | 11.3 | 9.08 | CAT, XAT, CMAT, GMAT, MAT, ATMA |
| Department of Management Sciences, Savitribai Phule Pune University | B5 | 4.4 | 11.23 | CET, CAT, CMAT, MAT, ATMA |
| School of Inspired Leadership, Gurgaon (SOIL) (PGPM HR) | B5 | 15.9 | 10.5 | CAT, XAT, MAT, GMAT |
| SDMIMD Mysore | B5 | 12.7 | 10 | CAT, XAT, CMAT, ATMA, GMAT, MAT |
| SIMS Pune – MBA | B5 | 14.68 | 10.12 | SNAP |
| Symbiosis school of banking and finance, Pune | B5 | 18.23 | 10.8 | SNAP |
| L. N. Welingkar Institute of Management Development & Research | B5 | 16 | 11.11 | CAT, XAT, CMAT, ATMA, GMAT |
| Xavier University, School of Rural Management (MBA RM) | B5 | 16.2 | 11.5 | CAT, XAT, GMAT, X-GMT, NMAT |
| XIME Bangalore (PGDM + PGDM Business Analytics) | B5 | 14.87 | 10.7 | GMAT, CMAT, CAT, MAT, ATMA, XAT |
| Birla Institute of Management Technology (BIMTECH) | B5 | 13 | 11.1 | CAT, GMAT, XAT, CMAT, MAT |
| WE School – Bengaluru – PGDM E-Business | B5 | 14 | 10.78 | CAT, XAT, GMAT, ATMA, CMAT |
| WE School – Bengaluru | B5 | 14.15 | 10.9 | CAT, XAT, GMAT, ATMA, CMAT |
| Delhi School of Management, Delhi | C1 | 4 | 7.5 | CAT |
| DMS – NIT Trichy | C1 | 3.17 | 7.9 | CAT |
| FLAME University | C1 | 19.7 | 9.46 | CAT,XAT,NMAT,MAT,CMAT,MH-CET,GMAT |
| IFHE, IBS Hyderabad | C1 | 17.01 | 10.42 | CAT, NMAT, GMAT, IBSAT |
| Indian Institute of Forest Management | C1 | 11.8 | 10.38 | CAT, XAT, GMAT, CMAT, MAT |
| Indian Institute of Social Welfare & Business Management | C1 | 9 | 9 | CAT |
| NIT, Calicut | C1 | 4.8 | 9.63 | CAT, CMAT |
| SIES School of Business Studies | C1 | 12 | 9.1 | CAT, XAT, CMAT, ATMA, GMAT, MAT |
| Symbiosis Institute of Business Management, Hyderabad (SIBM) | C1 | 17.47 | 8.9 | SNAP |
| Vivekanand Business School | C1 | 9.5 | 8.5 | CAT, XAT, MAT, CMAT, ATMA, CET, GMAT |
| St Joseph’s Institute of Management | C2 | 9.8 | 9 | CAT, XAT, GMAT, CMAT, MAT, ATMA |
| Chetana’s R. K. Institute of Management and Research | C2 | 4.2 | 7 | CET, CAT, MAT, XAT, ATMA, CMAT |
| ICFAI Business School – IBS | C2 | 9.09 | 8.03 | CAT, NMAT, IBSAT, XAT,GMAT |
| IMS Ghaziabad – PGDM | C2 | 9.5 | 9.23 | CAT,MAT,CMAT,XAT |
| ISBR Business School | C2 | 10.11 | 8.01 | CAT, XAT, MAT, CMAT, ATMA, NMAT, GMAT, KMAT, PGCET, Own Test |
| Mahindra University – School of Management | Emerging | 22.2 | 8.6 | CAT, GMAT, GRE, Own Test |
| Amrut Mody School of Management, Ahmedabad University | Emerging | 10 | 6.66 | CAT, XAT, NMAT, GMAT, GRE, CMAT |
| K. J. Somaiya | Emerging | 22.32 | 8.23 | CAT, XAT, GMAT, NMAT, CMAT |
| LM Thapar School of Management | Emerging | 13.5 | 8.17 | CAT, NMAT, XAT, CMAT, MAT, GMAT, GRE, SNAP, Own Test |
| GNIOT Institute of Management Studies (GIMS) | Emerging | 8.43 | 5.86 | CAT |
| Scaler School of Business | Emerging | 21.75 | 25 | CAT, GMAT, GRE |
| IES MCRC | Emerging | 8.8 | CAT, MAT, ATMA, XAT, GMAT, CMAT, CET | |
| IES MCRC | Emerging | 8.8 | CAT, MAT, ATMA, XAT, GMAT, CMAT, CET | |
| CEPT University | Emerging | 7.6 | CAT, CMAT, GMAT, XAT, GRE, CUET PG, ATMA, MAT, Own Test |
READ:
- MBA Aspirants in Lucknow here’s your chance to Secure …
- Top MBA Colleges with Management Quota
- MBA Admission through Management Quota
- MBA without Entrance Exam | Direct Admissions in Top MBA Colleges Patna Bihar (2026)
- Direct Admission in Top MBA Colleges in Patna Bihar via Management Quota
- Direct Admisison in Top MBA Colleges

Leave A Comment