CAT Results 2025 – Expected Low Score Direct Admission
CAT Cutoff 2025 (Expected)
| College | IIM Qualifying Cutoff for CAT 2025(Percentile) | IIM Final CAT Cutoff 2025(Percentile) |
| IIM Ahmedabad | 80 | 99-100 |
| IIM Calcutta | 85 | 98-99 |
| IIM Bangalore | 85 | 99-100 |
| IIM Shilong | 75 | 90 |
| IIM Lucknow | 90 | 97-99 |
| IIM Rohtak | 95 | 96-97 |
| IIM Kozhikode | 85 | 97-98 |
| IIM Nagpur | 85 | 94-95 |
| IIM Indore | 90 | 97-98 |
| IIM Trichy | 93 | 94-95 |
| IIM Udaipur | 92 | 92-94 |
| IIM Visakhapatnam | 80 | 94-95 |
| IIM Kashipur | 92 | 94-95 |
| IIM Bodhgaya | 92 | 94-95 |
| IIM Sirmaur | 92 | 94-95 |
| IIM Jammu | 90 | 94-95 |
| IIM Ranchi | 92 | 94-95 |
| IIM Sambalpur | 92 | 95-96 |
| IIM Amritsar | 85 | 95-96 |
| IIM Raipur | 92 | 94-95 |
Category wise CAT Qualifying Cut Off 2025 (Expected)
| IIM | General | NC-OBC | EWS | SC | ST |
|---|
| IIM Ahmedabad | 80 | 75 | 80 | 70 | 60 |
| IIM Bangalore | 85 | 70 | 70 | 60 | 55 |
| IIM Calcutta | 85 | 65 | 65 | 55 | 45 |
| IIM Lucknow | 90 | 77 | 77 | 55 | 50 |
| IIM Indore | 90 | 80 | 90 | 60 | 50 |
| IIM Kozhikode | 85 | 75 | 75 | 65 | 55 |
| IIM Rohtak | 95 | 78 | 90 | 55 | 30 |
| IIM Amritsar | 80 | 65 | 80 | 55 | 35 |
| IIM Nagpur | 90 | 76.5 | 80 | 60 | 40 |
| IIM Raipur | 92 | 74 | 70 | 54 | 25 |
| IIM Udaipur | 92 | 74 | 70 | 54 | 25 |
| IIM Kashipur | 92 | 74 | 70 | 54 | 32.5 |
| IIM Trichy | 92 | 74 | 70 | 54 | 25 |
| IIM Ranchi | 92 | 74 | 70 | 54 | 30 |
| IIM Vizag | 80 | 63 | 63 | 40 | 30 |
| IIM Shillong | 75 | 75 | 75 | 60 | 50 |
| IIM Sambalpur | 74 | 45 | 40 | 35 | 25 |
| IIM Bodh Gaya | 92 | 74 | 70 | 54 | 25 |
| IIM Sirmaur | 92 | 74 | 70 | 35 | 25 |
| IIM Jammu (M/F) | 90/87 | 72/70 | 68/65 | 52/50 | 37/34 |
CAT Cut off 2024 for IIM
CAT 2024 Cut off qualifying percentile is released by IIMs in their admission brochure.
| IIM | General | OBC | EWS | SC | ST |
| IIM Ahmedabad | 80 | 75 | 80 | 70 | 60 |
| IIM Bangalore | 85 | 75 | 75 | 70 | 65 |
| IIM Kozhikode | 85 | 75 | 75 | 65 | 55 |
| IIM Calcutta | 85 | 75 | 75 | 70 | 65 |
| IIM Lucknow | 90 | 82 | 82 | 65 | 60 |
| IIM Mumbai | 85 | 75 | 75 | 70 | 65 |
| IIM Indore | 90 | 80 | 90 | 60 | 50 |
| IIM Raipur | 92 | 74 | 70 | 54 | 40 |
| IIM Rohtak | 95 | 78 | 90 | 55 | 30 |
| IIM Udaipur | 92 | 74 | 70 | 54 | 40 |
| IIM Kashipur | 92 | 74 | 70 | 54 | 40 |
| IIM Trichy | 92 | 74 | 70 | 54 | 40 |
| IIM Ranchi | 92 | 74 | 70 | 54 | 40 |
| IIM Shillong | 75 | 75 | 75 | 60 | 50 |
| IIM Visakhapatnam | 80 | 70 | 72 | 45 | 35 |
| IIM Jammu | Male- 90 Female- 87 | Male- 72 Female- 70 | Male- 68 Female- 65 | Male- 52 Female- 50 | Male- 37 Female- 34 |
| IIM Nagpur | 92 | 74 | 70 | 54 | 40 |
| IIM Amritsar | 85 | 75 | 85 | 55 | 40 |
| IIM Bodh Gaya | 92 | 74 | 70 | 54 | 40 |
| IIM Sambalpur | 74 | 74 | 70 | 54 | 40 |
| IIM Sirmaur | 92 | 74 | 70 | 54 | 40 |
CAT Cut off Marks vs Percentile
| CAT 2023 Percentile | CAT VARC Marks | CAT DILR Marks | CAT Quant Marks | Overall CAT 2023 Marks |
| 100 | 40-45 | 33-35 | 29-33 | 98-102 |
| 99+ | 39-40 | 23-27 | 25-28 | 80-83 |
| 95+ | 28-32 | 18-20 | 20-22 | 55-57 |
| 90+ | 24-26 | 14-16 | 15-17 | 45-48 |
| 85+ | 20-22 | 12-13 | 13-14 | 40-43 |
| 80+ | 18-20 | 11-13 | 11-13 | 36-39 |
Leave A Comment