Have Below 70 Percentile CAT Apply Direct Admission
If you Have Below 70 Percentile CAT Apply Direct Admission in some top MBA colleges in Management Quota. For Complete Details and Process
Call @ 9742479101 Ankit Mishra, 9742886036 Anis,
CAT
CAT is a popular and toughest Management Entrance Exam conducted in computer based mode by Indian Institute of Management (IIM) on rotational basis for admission to 20 IIMs and more than 100 B-Schools across the country which includes reputed institutions like Faculty of Management Studies (FMS), S.P Jain Institute of Management and Research (SPJIMR), Management Development Institute (Gurgaon), International Management Institute (IMI), National Institute of Industrial Engineering (NITIE), Institute of Management Technology (IMT), Jamnalal Bajaj Institute of Management Studies (JBIMS) and many others. (If you have below 70 Percentile in CAT Apply for Direct Admission in Management Quota Seats)
Candidates were searching for the best colleges according to their percentile scores. Based on their CAT scores, candidates should be aware of the colleges where they should enroll. Every college has different eligibility criteria and they select candidates based on CAT percentile. (If you have below 70 Percentile in CAT Apply for Direct Admission in Management Quota Seats)
MBA Colleges with 65 Percentile in CAT
| MBA Colleges’ Name | Percentile |
| Thiagarajar School of Management, Thirupparankundram | 65 |
| School of Management Studies, University of Hyderabad | 65 |
| AIMS Institutes, Bangalore | 65 |
| PES University, Bangalore | 65 |
| IBS Business School, Bangalore | 65 |
| KIIT School of Management, Bhubaneswar | 65 |
| Rajagiri Centre for Business Studies, Kochi | 65 |
| MAEER’s MIT School of Business, Pune | 65 |
| Institute of Management Studies, Ghaziabad and Noida | 65 |
| Karunya University Business School, Coimbatore | 65 |
| Doon Business School, Dehradun | 65 |
| Army Institute of Management, Kolkata | 65 |
| Amrut Mody School of Management, Ahmedabad | 65 |
| Vishwa Vishwani Institute of Systems and Management, Hyderabad | 65 |
| Vignana Jyothi Institute of Management, Hyderabad | 65 |
| University of North Bengal, Siliguri | 65 |
| University of Lucknow, Lucknow | 65 |
| St. Joseph’s Institute of Management, Tiruchirappalli | 65 |
| Sairam Institute of Management Studies, Chennai | 65 |
| Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 65 |
| Quantum School of Business, Roorkee | 65 |
| International Institute of Management Studies, Pune | 65 |
| International School of Management Excellence, Bangalore | 65 |
| National Institute of Agricultural Management, Jaipur | 65 |
MBA Colleges with 60 Percentile in CAT
| MBA Colleges’ Name | Percentile |
| Acharya Institute of Technology, Bangalore | 60 |
| NSHM Knowledge Campus, Kolkata | 60 |
| Veltech Business School, Chennai | 60 |
| Universal Business School, Raigad | 60 |
| Skyline Business School, Delhi | 60 |
| Shri Ram Murti Smarak International Business School, Lucknow | 60 |
| NTPC School of Business, Noida | 60 |
| North Eastern Regional Institute of Science and Technology, Nirjuli | 60 |
| MIT School of Telecom Management, Pune | 60 |
| KCT Business School, Coimbatore | 60 |
| Kaziranga University, Jorhat | 60 |
| Justice KS Hegde Institute of Management, Udupi | 60 |
| Jagan Institute of Management Studies, Rohini, Delhi | 60 |
| Institute for Technology and Management, Bangalore | 60 |
| Indus Business Academy, Bangalore | 60 |
| EMPI, New Delhi | 60 |
| Praxis Business School, Kolkata | 60 |
MBA Colleges with <60 Percentile in CAT
| MBA Colleges’ Name | Percentile |
| Birla Institute of Technology, Mesra | 50 |
| Institute of Public Enterprise, Hyderabad | 50+ |
| Entrepreneurship Development Institute, Ahmedabad | 50+ |
| New Delhi Institute of Management, New Delhi | 50+ |
| School of Management Sciences, Varanasi | 55 |
| Acharya Institute of Management, Bangalore | 50 |
| Institute of Rural Management, Jaipur | 55 |
| MANAGE, Hyderabad | 55 |

