MBA Admission Management Quota Top Colleges Low CAT Score
Ace Guru was conceived back in 2006 by a bunch of industry professionals who firmly believed, Business cannot be learned in a classroom alone. To understand managerial concepts effectively, it must be learned in a blended manner, partly in the Industry and the rest of it in the classroom. So for you all MBA Admission Management Quota Top Colleges Low CAT Score.
We have earned our reputation from students, college entrance offices, and graduate and law institutes across India. Please feel free to solve all your assumptions and queries in MBA Admission Management Quota Top Colleges Low CAT Score
To Get Direct Admission in MBA College Contact Ace Guru Education Services or Visit our Websites- mba-guru.com or you can send us email at – queries@ace-guru.comCall @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
Apply to non-IIMs
Don’t be demotivated if you haven’t been able to perform as per your expectation in C.A.T exam. You might have grade under expectation but that doesn’t mean all doors are closed for you now. Don’t lose heart, you can still find a good B-School to pursue PGDM/M.B.A program. MBA Admission Management Quota Top Colleges Low CAT Score
Top 4 Non-IIM M.B.A Colleges Accepting C.A.T Scores
Here is the list of the top 10 non-IIM colleges you can apply to using your CAT results 2024 . The list has been curated keeping in mind the quality of education, teaching staff, infrastructure, placements, rankings, and more factors. MBA Admission Management Quota Top Colleges Low CAT Score
Name of the Non-IIM College | NIRF Rankings 2023 | Courses Offered | Course Fees |
DoMS, IIT Delhi | 5 | MBA Executive MBA | INR 11.20 Lakh INR 12.6 Lakh |
SJMSOM, IIT Bombay | 10 | MBA | INR 3.63 Lakh |
MDI Gurgaon | 13 | Post Graduate Programme in Management (PGPM) Post Graduate Programme in Human Resources (PGP-HR) Post Graduate Programme in International Business (PGP-IB) PGDM (Executive Management Program) | INR 24.16 Lakh INR 24.16 Lakh INR 28.16 Lakh INR 10.70 Lakh |
DoMS, IIT Madras | 15 | MBA Executive MBA | INR 12 Lakh INR 13 Lakh |
SPJIMR Mumbai | 20 | Post Graduate Diploma in Management (PGDM) Post Graduate Programme in Management (PGPM) Post Graduate Management Program for Women Post Graduate Executive Management Programme (PGEMP) | INR 16 Lakh INR 17 Lakh INR 9.7 Lakh INR 8 Lakh |
IIFT Delhi | 27 | MBA – International Business | INR 21.77 Lakh |
IMI New Delhi | 34 | Post Graduate Diploma in Management (PGDM) Post Graduate Diploma in Human Resources Management PGDM(HRM) Post Graduate Diploma in Management (Banking & Financial Services) Executive PGDM | INR 8.57 Lakh INR 8.57 Lakh INR 8.57 Lakh INR 6 Lakh |
IMT Ghaziabad | 38 | Post Graduate Diploma in Management (PGDM) PGDM Dual Country Programme Executive PGDM | INR 8.8 Lakh INR 8.8 Lakh INR 9.8 Lakh |
KIIT School of Management, Bhubaneswar | 59 | MBA | INR 2.6 Lakh |
FMS Delhi | NA | Master of Business Administration (MBA) Executive MBA | INR 48,000 (Per Semester) INR 50,000 (Per Semester) |
Other Non-IIM Colleges Accepting CAT 2024 Scores
Apart from the institutes mentioned, several non-IIM MBA colleges accept CAT scores for admission. Aspirants must be aware of all these colleges to make an informed choice when selecting an MBA college for admission. We have mentioned some of the most popular Non-IIM colleges in India that accept CAT scores in the table below: MBA Admission Management Quota Top Colleges Low CAT Score
Name of the Institute | Course Offered | Total Course Fee | Average Placement CTC |
ISB Hyderabad | Post Graduate Programme in Management (PGP) | INR 34.13 lakhs | INR 34.20 LPA |
DoMS, IIT Madras | MBA | INR 8 lakhs | INR 12.44 LPA |
IIFT Delhi | MBA in Business Analytics MBA in International Business | INR 21.77 lakhs | INR 29.1 LPA |
NMIMS Mumbai | Master of Business Administration (MBA) | INR 3.27 lakh to INR 37 lakh | INR 26.63 LPA |
SIBM Pune | MBA | INR 15.9 lakh – INR 22.2 lakh | INR 23.06 LPA |
XIMB Bhubaneswar | MBA in Business Management | INR 21.30 lakhs | INR 20.03 LPA |
Great Lakes Institute of Management | Post-Graduate Program in Management (PGPM) PGDM | INR 17.15 lakhs | INR 14.50 LPA |
TAPMI Manipal | PGDM | INR 14.6 Lakhs | INR 11.4 LPA |
IRMA (Institute of Rural Management Anand), Gujarat | Postgraduate Diploma in Rural Management, Rural Management Fellow Programme, Executive PGDRM | INR 5.54 Lakhs | INR 12.84 LPA |
Faculty of Management Studies (FMS Delhi)
The FMS focuses on managerial education more than just business. The commitment is thought leadership with a deep understanding of business. The approach to pedagogy combines fieldwork, case studies and instrumented feedback with a strong emphasis on concepts and theory. The intent is to encourage intellectual curiosity and open minds to the adventure of ideas. ( MBA Admission Management Quota Top Colleges Low CAT Score ) The University of Delhi – with some of the finest departments in Economics, Law, Sociology, Commerce and Operations Research. Our collaborative approach involves inputs from various departments which gives the benefit of a much wider view and deeper understanding. MBA Admission Management Quota Top Colleges Low CAT Score
Entrance Process- Entry to M.B.A Program is done on the basis of C.A.T grade. Shortlisting criteria for students is much like that of IIMs now. From now candidates need high sectional grade in order to get shortlisted for PI rounds at FMS Delhi. The M.B.A schedule for FMS, Delhi has been given under: ( MBA Admission Management Quota Top Colleges Low CAT Score ) MBA Admission Management Quota Top Colleges Low CAT Score
Top CAT Colleges in India:
IIMs Accepting CAT Score: Check the list of IIMs that offer admission based on CAT scores along with their fee structure:
List of IIMs, Number of Seats and Fee
Name of the Institute | Number of Seats | Programme Fee (INR) |
IIM Ahmedabad | 385 | Rs. 25 lakh |
IIM Bangalore | 412 | Rs. 23 lakh |
IIM Calcutta | 462 | Rs. 27 lakh |
IIM Lucknow | 436 | Rs. 14.16 lakh |
IIM Kozhikode | 375 | Rs. 19 lakh |
IIM Indore | 451 | Rs. 16 lakh |
IIM Trichy | 180 | Rs. 23.6 lakh |
IIM Amritsar | 60 | Rs. 12 lakh |
IIM Rohtak | 240 | Rs. 15.8 lakh |
IIM Bodhgaya | 60 | Rs. 8.85 lakh |
IIM Sambalpur | 160 | Rs. 10 lakh |
IIM Sirmaur | 60 | Rs. 10.34 lakh |
IIM Jammu | 45 | Rs. 11.5 lakh |
IIM Ranchi | PGDM-120PGD HRM-48 | Rs. 15 lakh |
IIM Raipur | 210 | Rs. 14.20 lakh |
IIM Kashipur | 210 | Rs. 13.15 lakh |
IIM Shillong | 120 | Rs. 19 lakh |
IIM Udaipur | 180 | Rs. 13.25lakh |
IIM Nagpur | 126 | Rs. 12.10lakh |
IIM Visakhapatnam | 60 | Rs. 12 lakh |
Read:= Top MBA Colleges accepting Low CAT Score – Direct Admissions