SIBM Hyderabad Management Quota MBA Admission
If you are trying to enlist for SIBM Hyderabad Management MBA Admission. We are here to guide and help you to get a passage to this Institute.
SIBM Hyderabad Management Quota MBA Admission
SIBM Hyderabad (Symbiosis Institute of Business Management, Hyderabad) is a well-known management institute that offers a Master of Business Administration (MBA) program. SIBM Hyderabad Management Quota MBA Admission
Contact us for further inspirations driving interest or select now with us for SIBM Hyderabad Management Quota MBA Admission. SIBM Hyderabad Management Quota MBA Admission
The MBA program at SIBM Hyderabad is designed to provide students with a comprehensive understanding of business management principles and practices.
Hyderabad was established in 2014 under Symbiosis International University (SIU). With a vision to promote international understanding through quality education, SIBM Hyderabad offers a two-year MBA course in various disciplines at the postgraduate level.
Situated amidst the upcoming Educational Hub and in the vicinity of the Industrial Corridor, SIBM-H is housed in a sprawling 40-acre Campus at Mamidpally, Ranga Reddy District, Telangana is a 30-minute drive from Rajiv Gandhi International Airport, Hyderabad.
Read:
- Management Quota in Symbiosis Direct MBA Admission
- Direct MBA Admission in SIBM Pune Management Quota 2025-2027
- Confirmed SIBM Pune MBA Direct Admission
- MBA Admission at Topmost College SIBM Pune Management Quota
- Management Quota at SIBM Bengaluru – Is It Real?
- Is there reservation in SIBM Bangalore college for MBA ?
- SIBM Bangalore Direct MBA Admission in Management Quota
- MBA Admission Fee Structure SIBM Pune Management Quota
- Symbiosis MBA Management Quota Admission 2025
- MBA Management Quota Fees, Admission Process 2025
- — Direct MBA Admission in Symbiosis Pune
- How can I get SIBM MBA seat in Bangalore?
- MBA Admission Fee Structure SIBM Pune Management Quota
- Is there reservation in SIBM Bangalore college for MBA?
- MBA Admission Fee Installment SIBM Pune Management Quota
- SIBM Bangalore Direct MBA Admission in Management Quota
- Direct Admission IMT Ghaziabad Management Quota Seats
- IMT Ghaziabad Direct Admission MBA
- NRI Quota in IMT Ghaziabad Direct Admission
- IMT Ghaziabad MBA Direct Admission
- IMT Ghaziabad Management Quota Direct Admission IMT PGDM
- IMT Ghaziabad Management Quota
- IMT Ghaziabad MBA Direct Admission
- IMT Ghaziabad Direct Management Quota Confirmed Admission
- NRI Quota in IMT Ghaziabad Direct Admission
- NMIMS Mumbai Direct MBA Admission
- Management Quota MBA Admission in Narsee Monjee Mumbai
- IMI Management Quota
- IMI New Delhi Direct Admission PGDM Program
- IMI New Delhi Direct MBA Admission
- IMI New Delhi MBA Program Direct Admission
- PGDM Direct Admission IMI New Delhi
- Top MBA Colleges Bangalore Accepting GMAT Score
- Top MBA Colleges Bangalore Accepting GMAT Score Direct Admission
- IMT Ghaziabad Direct Admission
- IMT Management Quota
- IMT Ghaziabad Management Quota
- MDI Gurgaon Management Quota
- Admission under Management Quota MBA
- XIME Chennai Direct Admission PGDM
- XIME Direct Bangalore PGDM Admission
- IMT Ghaziabad MBA Direct Admission 2025
- IMT Ghaziabad Management Quota MBA Admission 2025
- How to Get Direct Admission in IMT Ghaziabad MBA Program?
- IMT Ghaziabad PGDM Direct Admission 2025– No Entrance Exam
- IMT Ghaziabad MBA Admission without CAT Management Quota
- Direct MBA Admission in IMT Ghaziabad 2025
SIBM Hyderabad Specialization
Symbiosis Institute of Business Management, Hyderabad (SIBM Hyderabad)offers a diverse range of MBA specializations to cater to various career aspirations and industry demands. These specializations include:
| Marketing Management | Consumer behavior, marketing strategies, brand management, advertising, and sales. |
| Finance Management | Corporate finance, investment management, financial analysis, risk management, and financial planning. |
| Operations Management | Supply chain management, logistics, production planning, quality management, and process optimization. |
| Human Resource Management (HRM) | Recruitment, training and development, employee relations, performance management, and organizational behavior. |
| Business Analytics | Data analysis, data mining, predictive modeling, and data-driven strategies. |
| Strategy Management | Strategic planning, competitive analysis, business development, mergers and acquisitions, and corporate strategy. |
| Entrepreneurship | Business planning, innovation, entrepreneurial strategies, and managing new ventures. |
| Operations & Supply Chain Management | Supply chain logistics, procurement, inventory management, and process optimization. |
| Retail Management | Retail operations, merchandising, supply chain, and customer relationship management. |
| Information Technology Management | IT strategy, project management, cybersecurity, and technology innovation. |
| Banking and Finance | Banking sector finance, risk management, financial markets, and investment banking. |
| International Business | Global business strategies, cross-cultural management, international trade, foreign market entry, and global supply chains. |
| Energy and Sustainability Management | Sustainable business practices, renewable energy, environmental management, and corporate social responsibility. |
| Agribusiness Management | Agricultural business, rural management, agri supply chain, marketing, and agricultural policy. |
Welcome to SIBM Hyderabad
Symbiosis Institute of Business Management (SIBM), Hyderabad is one of the top business schools in Hyderabad.
It is all poised and has positioned itself as the preferred destination for students aspiring to become seasoned Business Management Professionals.
SIBM Hyderabad provides you with the right academic environment to learn management in a competitive, conducive, and contemplative setting.
As a leading management college, we are proud to be one of the best business colleges in Hyderabad, consistently recognized as the best B-school in Hyderabad.
Join us at SIBM Hyderabad, your premier choice for management education among the best colleges for MBA in Hyderabad, and let us shape your future as a successful business leader.
Discover why SIBM Hyderabad is the management institute in Hyderabad that can help you achieve your goals.
Fee for Academic Year 2025-2026-INDIAN STUDENTS
| **Hostel and Mess Fees (Subject to change in campus and accommodation type wise, e.g. single sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Hyderabad Campus Only) | 1st Year Academic Year 2025-26 (Amount in ₹) |
| Mess Fees (Per Annum) @ | ₹ 1,25,400 |
| Hostel Deposit (Refundable) | ₹ 20,000 |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | – |
| Three Sharing | ₹ 1,55,700 |
| Installments for Master of Business Administration | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
| 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | |
| Academic Fees (Per Annum)* | ₹ 4,13,500 | ₹ 4,13,500 | ₹ 4,13,500 | ₹ 4,13,500 |
| Institute Deposit (Refundable) | ₹ 20,000 | – | – | – |
| Hostel Deposit (Refundable) | ₹ 20,000 | – | – | – |
| Hostel Fees (Per Annum) | ₹ 1,55,700 | – | ** | ** |
| Mess Fees (Per Annum) | ₹ 62,700 | ₹ 62,700 | ** | ** |
| Installments | ₹ 6,71,900 | ₹ 4,76,200 | ||
| Last date of payment | At the time of Admission | 25-Nov-2025 | 25-Jun-2026 | 25-Nov-2026 |
**Hostel and Mess Fees for the Subsequent year would be communicated before commencement of the next academic year.
@Hostel and Mess Fees can be increased up to 10% each year.
Fee for Academic Year 2025-2026 INTERNATIONAL STUDENTS
Note: International students are admitted from two categories and the fee for each are as given below
(a) NRI, PIO, OCI Category
(b) Foreign National Category
- Fees Payable by the students taking admission in NRI, PIO, OCI Category.
| Program Fees For Master of Business Administration | Students taking Admission in |
| (a) NRI, PIO, OCI Category 1st Year 2025-26 Amount in US$ | |
| Academic Fees (per Annum) to be paid (A) | $15,400 |
| Institute Deposit (Refundable) (B) | $275 |
| Administrative Fee (Non Refundable) to be paid (C) | $550 |
| Total Fees to be paid (D)=(A+B+C) | $16,225 |
| **Hostel and Mess Fees (Subject to change in campus and accommodation type wise, e.g. single sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Hyderabad Campus Only) | Students taking Admission in |
| (a) NRI, PIO, OCI Category 1st Year 2025-26 Amount in US$ | |
| Mess Fees (Per Annum) @ | $1560 |
| Hostel Fees (Refundable) | $250 |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | – |
| Three Sharing | $1,930 |
| Installments for Master of Business Administration Student Taking Admission in NRI,PIO,OCI Category | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | |||
| 1st Installment | 2nd Installment | 3rd Installment | 1st Installment | 2nd Installment | |
| Administrative Fees (Non Refundable) | $550 | – | – | – | |
| Academic Fees (Per Annum) | $540 | $7,430 | $7,430 | $7,700 | $7,700 |
| Institute Deposit (Refundable) | $275 | – | – | – | – |
| Hostel Deposit (Refundable) | – | $250 | – | – | – |
| Hostel Fees (Per Annum) | – | $1,930 | – | ** | ** |
| Mess Fees (Per Annum) | – | $780 | $780 | ** | ** |
| Installments | $1,365 | $10,390 | $8,210 | ||
| Last date of payment | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25-Nov-2025 | 25-Jun-2026 | 25-Nov-2026 |
(b) Fees Payable by the students taking admission in Foreign National Category.
| Program Fees For Master of Business Administration | Students taking Admission in |
| (b) Foreign National Category 1st Year 2025-26 Amount in US$ | |
| Academic Fees (Per Annum)* | $15,400 |
| Less: Symbiosis Golden Jubilee Scholarship to Foreign National Students # | $12,800 |
| Academic Fees (per Annum) to be paid (A) | $2,600 |
| Institute Deposit (Refundable) (B) | $275 |
| Administrative Fee (Non Refundable) | $550 |
| Less: 50% Fee Concession on Administrative Fees | $275 |
| Administrative Fee (Non Refundable) to be paid (c) | $275 |
| Total Fees to be paid (D)=(A+B+C) | $3,150 |
| (b) **Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Hyderabad Campus Only) | Students taking Admission in |
| Foreign National Category 1st Year 2025-26 Amount In US$ | |
| Mess Fees (Per Annum) @ | $560 |
| Hostel Deposit (Refundable) | $250 |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | – |
| Three Sharing | $650 |
| (b) Installments for Master of Business Administration students taking Admission in Foreign National Category | 1st Year (Amount in $) | 2nd Year (Amount in $) | |||
| 1st Installment | 2nd Installment | 3rd Installment | 1st Installment | 2nd Installment | |
| Administrative Fees (Non Refundable) ## | $275 | – | – | – | – |
| Academic Fees (Per Annum)* | $815 | $895 | $890 | $1,300 | $1,300 |
| Institute Deposit (Refundable) | $275 | – | – | – | – |
| Hostel Deposit (Refundable) | – | $250 | – | – | – |
| Hostel Fees (Per Annum) | – | $650 | – | ** | ** |
| Mess Fees (Per Annum) | – | $280 | $280 | ** | ** |
| Installment | $1,365 | $2,075 | $1,170 | ||
| Last date of payment | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25- Nov -2025 | 25- Jun -2026 | 25- Nov -2026 |
Note:
# ONLY Foreign National Students taking Admission in the year 2025 for the Batch 2025-2027, will be eligible for the Symbiosis Golden Jubilee Scholarships. Designed to celebrate 50 glorious years of Symbiosis being established to offer quality education to foreign national students, these include:
(1) 100 Symbiosis Golden Jubilee full Academic Scholarships with need-based reduced hostel fees for foreign national students from developing African-Asian countries.
(2) 100 Golden Jubilee Free-ships for academically and financially deserving foreign national students from conflict ridden/war affected regions by giving them an opportunity to study at SIU by covering not only the cost of all academic fees but also the hostel and mess/food fees (lodging and boarding).
(3) Concessional Hostel fees are applicable to Foreign National students @ 650$ per annum.
(4) Concessional Mess fees are applicable to Foreign National students @$560 as mentioned above.
**Academic, Hostel and Mess Fees for the Subsequent year would be communicated before commencement of the next academic year.
PLACEMENT


