
- September 9, 2025
- Direct MBA Admission, Apply For Direct Admission With Low Cat 2025 Score, Best MBA Colleges, Colleges Accepting Cat Score 70-80 Percentile Direct MBA Admission, Direct MBA Admission in Bangalore, Direct MBA Admission in Delhi, Direct MBA Admission in Mumbai, Direct MBA Admission in Pune, Direct MBA Finance Admission, Direct MBA Marketing Admission, Low CAT Percentile
- Ankit Mishra
- 0 Comments
Top 10 MBA Direct Admission Through CAT
Top MBA colleges accepting CAT score 2025 are 21 IIMs, 5 IITs Department of Management Studies, FMS Delhi, SPJIMR Mumbai, MDI Gurgaon and IIFT New Delhi.
In addition, Best MBA Colleges Accepting CAT scores are MICA, TISS, IMI New Delhi, XIM Bhubaneshwar, GIM Goa amongst others. CAT 2025 will be held on November 30, 2025. Top 10 MBA Direct Admission Through CAT
Read complete list of top colleges accepting CAT score by percentile in this article. Top 10 MBA Direct Admission Through CAT
Read: SNAP – MBA Direct Admissions 2025
Government colleges accepting CAT score like FMS Delhi, UBS Chandigarh with low fees. Top 10 MBA Direct Admission Through CAT
Top 10 MBA Direct Admission Through CAT– Call @ 9742479101 Ankit Mishra, 9742886036 Anis
MBA Colleges Accepting CAT Scores
Institute Name | Fee (Rs. in lakhs) | Average salary |
---|---|---|
(IIM) Ahmedabad | Rs. 25.00 lakhs | Rs.34.45 LPA |
(IIM) Bangalore | Rs. 24.70 lakhs | Rs.35.92 LPA |
(IIM) Calcutta | Rs. 25.00 lakhs | Rs.35.07 LPA |
(IIM) Kozhikode | Rs. 20.50 lakhs | Rs.28.05 LPA |
IIM Lucknow | Rs. 21.75 lakhs | Rs.30.00 LPA |
(IIM) Indore | Rs. 21.17 lakhs | Rs.25.68 LPA |
(IIM) Mumbai | Rs. 21.00 lakhs | Rs.31.00 LPA |
Top IIMs Accepting CAT: Cut Offs are between 80 to 98 CAT Percentile
Institute Name | Fee (Rs. in lakhs) | Average salary (Rs. in lakhs) |
(IIM) Ahmedabad | 23 | 25.83 |
(IIM) Calcutta | 22.50 | 29 |
(IIM) Bangalore | 23.20 | 24.54 |
(IIM) Lucknow | 19.25 | 26 |
(IIM) Indore | 16.50 | 23.60 |
(IIM) Kozhikode | 19 | 22.50 |

Top MBA Colleges Accepting CAT: 80-90 Percentile
B-School | Program Fee (Rs.in Lakhs) | Average Placement (Rs.in lakhs) |
Great Lakes Chennai / Gurgaon | 17.15 | 11.00 |
MICA Ahmedabad | 21.00 | 13.90 |
GIM Goa | 17.21 | 10.71 |
K J Somaiya | 18.78 | 9.41 |
IRMA Anand | 15.17 | 10.76 |
TAPMI Manipal | 15.10 | 11.50 |
Welingkar Mumbai | 12.89 | 9.2 |
LBSIM New Delhi | 12.90 | 9.67 |
FORE School | 15.98 | 10.70 |
NIRMA University | 9.52 | 9.00 |
MBA Colleges Accepting CAT Score: Cut off Percentile – 70-80
B-School | Fee (Rs. In Lakhs) |
SDMIMD Mysore | 11.20 |
Amrita School of Business Coimbatore | 12.60 |
(VPSM), DY Patil University | 14.00 |
SOIL Gurgaon | 15.03 |
(IBA) Bangalore | 8.51 |
Sri Balaji University Pune | |
ITM Navi Mumbai | 10.45 |
Praxis Business School Kolkata | 7.27 |
ISB&M Pune | 11.80 |
(JIMS) Rohini Delhi | 7.95 |
Jaipuria Lucknow | 10.45 |
(NDIM) New Delhi | 9.70 |
(Jaipuria) Noida | 10.45 |
IMT Ghaziabad | 7.95 |
IPE Hyderabad | 8.00 |
VJIM Hyderabad | 7.50 |
SIESCOMS Navi Mumbai | 9.00 |
IES MCRC Mumbai | 8.27 |
Firebird Institute | 4.80 |
CAT Accepting Government Colleges
S.No | List of Government B-School |
1 | Faculty of Management Studies, University of Delhi |
2 | Gujarat National Law University, Gandhinagar |
3 | NITIE Mumbai |
4 | Department of Commerce, |
5 | MNNIT Allahabad |
6 | Indian Institute of Forest Management, Bhopal |
7 | Delhi (DMS, IIT Delhi) |
8 | National Institute of Agricultural |
9 | Indian Institute of Social Welfare |
Private CAT Participating Institutes 2025
S.No | List of Private B-School |
1 | (IMT), Ghaziabad |
2 | (SPJIMR), Mumbai |
3 | TAPMI Manipal |
4 | (MDI), Gurgaon |
5 | (XIMB) |
6 | K J Somaiya |
7 | LIBA Chennai |
8 | Great Lakes Chennai |
9 | Shri Dharmasthala |
10 | Prin LN Welingkar |

Leave A Comment