
- September 9, 2025
- Direct MBA Admission, Direct MBA Admission in Bangalore, Direct PGDM Admission, Full Time MBA Direct Admission, Management Quota MBA Admission, MAT
- Ankit Mishra
- 0 Comments
Top MBA Colleges in Bangalore Direct Admission Demanded
Top MBA Colleges in Bangalore Direct Admission can be possible under Management Quota.
If you appeared for Management Entrance Test and scored less in the same, and looking for Top MBA Colleges in Bangalore Direct Admission under Management Quota.
Contact Ace Guru for more details at 09742479101 (Ankit Mishra), 09742886036 (Anis) or you can also visit our website www.mba-guru.com for further information.

MBA in Bangalore
Bangalore city boasts of world-class institutions and facilities for education in the field of business studies and management. Top MBA Colleges in Bangalore Direct Admission
The state is home to some of the most well-recognized management institutions or Business Schools in the country and beyond. Top MBA Colleges in Bangalore Direct Admission
It has world-class institutes like the Indian Institute of Management (IIM), Indian Institute of Science (IISc), Symbiosis Institute of Business Management (SIBM), Narsee Monjee Institute of Management Studies (NMIMS), etc. Top MBA Colleges in Bangalore Direct Admission
Every year the city observes a rush of students from all over the country to study at the coveted institutes of management based in Bangalore and the nearby area within the Karnataka state.Top MBA Colleges in Bangalore Direct Admission
The admission process to these esteemed business schools for the MBA program can be carried out with Entrance Test, Group Exercise (Group Discussion), Written Ability Test (WAT), Essay Writing, and Personal Interview. Top MBA Colleges in Bangalore Direct Admission
Almost all Business Schools in Bangalore accepting National level Entrance Exams like CAT, XAT, CMAT, NMAT, SNAP, MAT, ATMA.
Eligibility Criteria
MBA Colleges in Bangalore Eligibility Criteria
The eligibility criteria for an MBA course may differ from college to college. However, the basic eligibility criteria for MBA college in Pune is as follows. The candidates:
- Candidates must have completed graduation in any stream or equivalent from a recognized university
- Most of the Bangalore institutes follow the minimum score criteria of 50 per cent aggregate in graduation. For reserved category students, the minimum score is 45 per cent aggregate.
- Candidates with professional degrees such as CA/CS/ICWAI etc. are also eligible for MBA
Study Scope MBA
Study Scope after MBA
Popular courses to consider after completing MBA:
- Chartered Financial Analyst (CFA)
- Financial Risk Manager (FRM) Exam
- Certified Information Systems Auditor (CISA)
- Certification in Risk Management Assurance (CRMA)
- Certified in Production and Inventory Management (CPIM)
- Project Management Professional (PMP)
Top MBA Graduates Recruiters
Top MBA Graduates Recruiters
Name of the Institute | Placement Ratings (Based on Shiksha Reviews) | Top Recruiters |
---|---|---|
Regional College of Management | 4.9 | Accenture, Axis Bank, Bata India, Capgemini, Cisco Systems, Deloitte, HCL, HDFC Bank, HP, HSBC, IBM, Infosys, KPMG, PwC, Ranbaxy, SAP, Shoppers Stop, Tata onsultancy Services, Tech Mahindra, Wipro, etc. |
IIM Bangalore | 4.8 | Microsoft, Razorpay, Oracle, Tech Mahindra, Cisco, Amagi, Adobe, Infoedge, Sprinkler, Oracle, Goldman Sachs, Avendus, Citi Bank, Blackstone, Kotak Mahindra, Axis Bank, Bank of America, Barclays, Capgemini, Navi Technologies, Tata Sky, HCL, Micron, Mahindra & Mahindra, CK Birla, Adani, etc. |
NMIMS School of Management | 4.2 | Accenture, Aircel, Airtel, Allahabad Bank, Ambuja Cement, Bharti AXA, Cafe Cofee Day, Coca-Cola, NIIT, Honeywell, Kantar, Schneider, Infosys, Genpact, Yes Bank, Landmark Group, Nivea, H&M, etc. |
Christ University | 4.2 | AON, Accenture, Amazon, Maybank, ITC, Infosys, KPMG, Flipkart, BirlaSoft, Bajaj Finserv, DHL, Deloitte, IBM, Kantar, Blue Star, Dabur, etc. |
SIBM Bangalore | 4.1 | JP Morgan, Deloitte, Amazon, Credit Suisse, JP Morgan and Chase, Dell, ITC, MTR, Bisleri, Tata Motors, Maruti Suzuki, ABinBev, Honeywell, MTR Foods, Airtel, etc. |
Specializations
MBA Specializations Offered in Bangalore
Top MBA Specialisations Offered by Colleges in Bangalore | |
---|---|
Finance | Sales & Marketing |
Human Resources | Operations |
IT & Systems | International Business |
Supply Chain | Healthcare & Hospital |
Business Analytics | Entrepreneurship |
Top MBA Colleges 2025
Top MBA Colleges in India 2025
College Name | Total Seats | CD placement Score (Out of 1000) | Total Course Fees | Median/Average Salary | CAT Cutoff Percentile (Gen) |
---|---|---|---|---|---|
IIM Ahmedabad | 444 | 919.88 | INR 26.5 Lakh | INR 34.41 LPA | 99 |
IIM Kolkata | 545 | 999.11 | INR 27 Lakh | INR 35.07 LPA | 99 |
IIM Bangalore | 598 | 979.23 | INR 26.15 Lakh | INR 35.92 LPA | 99 |
ISB Hyderabad | – | 950 | INR 33.16 Lakh | INR 33.25 LPA | – |
ISB Mohali | – | 950 | INR 45.42 Lakh | INR 33.25 LPA | – |
IIM Lucknow | 621 | 575.43 | INR 14.3 Lakh | INR 30 LPA | 85 |
IIM Kozhikode | 591 | 801.19 | INR 23.50 Lakh | INR 28.05 LPA. | 97 |
FMS Delhi | 289 | 974.29 | INR 2.32 Lakh | INR 34.1 LPA | 98 |
XLRI Jamshedpur | 480 | 897.33 | INR 14.7 – 30.6 Lakh | INR 28.68 LPA | 96 (PGDBM) – 93 (PGDHRM) |
SPJIMR Mumbai | 275 | 949.56 | INR 21- 22.5 Lakh | INR 32 LPA. | 85 |
Student Ratings of Top MBA Colleges in India
Student Ratings of Top MBA Colleges in India
College Name | Academics | Faculty | Infrastructure | Accommodation | Social Life | Placements |
IIM Ahmedabad | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 |
IIM Kolkata | 4.4 | 4.5 | 4.5 | 4.0 | 4.3 | 4.5 |
IIM Bangalore | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.7 |
ISB Hyderabad | 4.6 | 4.7 | 4.7 | 4.6 | 4.5 | 4.4 |
ISB Mohali | 4.5 | 4.5 | 4.5 | 4.5 | 4.3 | 4.3 |
IIM Lucknow | 4.3 | 4.3 | 4.2 | 4.1 | 4.2 | 4.3 |
IIM Kozhikode | 4.3 | 4.2 | 4.3 | 4.2 | 4.2 | 4.3 |
FMS Delhi | 4.5 | 4.0 | 4.0 | 2.9 | 3.5 | 4.6 |
XLRI Jamshedpur | 4.3 | 4.3 | 4.6 | 4.3 | 4.4 | 4.5 |
SPJIMR Mumbai | 4.5 | 4.4 | 4.2 | 3.9 | 4.0 | 4.4 |

Leave A Comment