Direct Admission BIMTECH Management Quota Seats
Direct admission through the management quota at BIMTECH (Birla Institute of Management Technology) is an option for students who may not secure admission through the regular entrance exam process.
You should contact the college directly or visit their official website to inquire about the management quota seats, as this process typically involves higher fees and a different application procedure, often with the management making selections on a merit basis .
Read: MICA Ahmedabad Management Quota

How to get Admission in BIMTECH?
Check Eligibility – Minimum 50% marks in graduation from a recognized university. Final-year students can also apply. Direct Admission BIMTECH Management Quota Seats
Apply Online | Fill out the BIMTECH admission form on the official website. Premium Direct Admission BIMTECH Management Quota Seats |
Submit Entrance Exam Scores | Acceptable exams include CAT, XAT, GMAT, CMAT, and MAT. |
Shortlisting | Based on entrance exam scores, academic record, and work experience. Premium Direct Admission BIMTECH Management Quota Seats |
GD/PI/WAT Rounds | Attend Group Discussion, Personal Interview, and Written Ability Test. |
Final Selection | Merit list prepared considering exam score, GD/PI performance, academics, and profile. Premium Direct Admission BIMTECH Management Quota Seats |
Direct Admission Option | Students not meeting cut-offs can apply under Management Quota for reserved seats. Premium Direct Admission BIMTECH Management Quota Seats |
Seat Confirmation | Pay the admission fee to secure your seat in the chosen program. |
Document Verification | Submit all required documents (graduation marksheet, ID proof, etc.). |
Join the Program | Receive admission letter and attend orientation at BIMTECH. |
Direct Admission BIMTECH Management Quota Seats
Read: Direct Admission MBA XLRI Delhi
Direct Admission in BIMTECH
Direct admission offers a straightforward pathway for eligible candidates to join BIMTECH without the need for an entrance exam.
Fee: | The fee structure for direct admission varies depending on the program and category of the applicant. For detailed information regarding fees, contacting an expert MBA counselor is advisable. |
Available courses: | BIMTECH offers a diverse range of postgraduate management programs, including PGDM, PGDM (International Business), and PGDM (Retail Management), catering to different career aspirations and industry demands. |
Eligibility criteria: | To be eligible for direct admission in BIMTECH, candidates must hold a bachelor’s degree in any discipline from a recognized university with a minimum aggregate score. Work experience and academic achievements may also be considered during the selection process. |
Read: IIM Jammu Direct Admission MBA Management Quota
BIMTECH Noida 2025 Important Dates
PGDM Events | Tentative Dates |
---|---|
Last Date for Phase 1 Application | December 31, 2024 |
PI Process | February 2025 |
Declaration of Final selection list | March 2025 |
Commencement of Classes | June, 2025 |
FPM / EFPM Events | Tentative Dates |
---|---|
Registration Open | January 31, 2025 |
Last Date to Register | February 15, 2025 |
BIMTECH Entrance Test | April 14, 2025 |
Interview | April 20 – 21, 2025 |
Declaration of Result | April 30, 2025 |
Last Date of Payment of Fee by Candidates | May 11, 2025 |
Admission (if any) Against Waiting List | May 18, 2025 |
Commencement of Programme | July 13, 2025 |
BIMTECH Placement Trends
Batch 2020-22 | Batch 2020-22 | Batch 2021-23 | Batch 2021-23 | Batch 2022-24 | Batch 2022-24 | |
Program | Highest Salary (Rs.in lakhs) | Average Salary (Rs.in lakhs) | Highest Salary (Rs. in lakhs) | Average Salary (Rs.in lakhs) | Highest Salary (Rs.in lakhs) | Average Salary (Rs.in lakhs) |
PGDM | INR 24.67 Lacs (International) INR 18.00 Lacs (Domestic) | INR 9.95 Lacs | INR 23.43 Lacs | INR 11.24 lacs | INR 22 Lakhs | NA |
PGDM-IB | INR 13.50 Lacs | INR 9.70 Lacs | INR 23.43 Lacs | INR 11.24 Lacs | Rs.22 Lakhs | NA |
PGDM-IBM | INR 11.00 Lacs | INR 8.95 Lacs | INR 14.50 Lacs | INR 11.22 Lacs | Rs.14 Lakhs | NA |
PGDM-RM | INR 14.00 Lacs | INR 8.90 Lacs | INR 23.43 Lacs (International) INR 16.Lacs (Domestic) | INR 12.37 Lacs | Rs.24.43 Lakhs | NA |
Program-wise seat Intake
Here are the total number of seats available at BIMTECH Noida – Premium Direct Admission BIMTECH Management Quota Seats
- PGDM- 240 + 27 (Supernumerary)
- PGDM- (IB)- 60 intake
- PGDM- Retail- 60 intake
- PGDM-(IBM) – 60 intake
- PGDM (Executive)- 60 intake
Programs Fee Structure
Course | Total fees |
Online PGDM | Rs. 2.75 lakhs |
PGDM | Rs. 13 lakhs |
PGDM (IBM) | Rs. 11 lakhs |
PGDM(IB) | Rs. 13 lakhs |
PGDM Retail | Rs. 11 lakhs |
PGDM Executive | Rs. 2.15 lakhs |
Premium Direct Admission BIMTECH Management Quota Seats
READ:
- MBA Admission Management Quota at Top Colleges of Lucknow
- Direct MBA Admission MDI Gurgaon
- KJ Somaiya Mumbai MBA Direct Admission
- Direct MBA Admission BIMTECH Noida
- SP Jain Mumbai MBA Direct Admission
- Bangalore MBA Colleges Cut-off Management Quota Admission
- Top MBA Colleges Direct Admission without Entrance Exams
- MDI Gurgaon MBA Management Quota
- Management Quota NMIMS Bangalore Admission
- ISB Management Quota & Direct Admission in ISB Hyderabad
- Management Quota at IIM Raipur
- Management Quota at IIM Kozhikode
- Management Quota at IIM Calcutta
- Management Quota at IIM Bangalore
- Management Quota at IIM Indore
- Management Quota at IIM Lucknow
- Management Quota at IIM Ahmedabad
- Management Quota Direct Admission IIM Rohtak