Direct Admission in Top B-School For PGDM
Direct Admission in Top B-School For PGDM– Contact Ace Guru Education Services or Visit our Websites- mba-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Check out the full form of PGDM Entrance Exams in India
MBA exam | MBA exam full form |
CAT full form | Common Admission Test |
XAT full form | Xavier Aptitude Test |
MAT full form | Management Aptitude Test |
NMAT full form | Narsee Monjee Aptitude Test |
ATMA full form | AIMS Test for Management Admissions |
CMAT full form | Common Management Admission Test |
TS ICET full form | Telangana State Integrated Common Entrance Test |
AP ICET full form | Andhra Pradesh Integrated Common Entrance Test |
TANCET full form | Tamil Nadu Common Entrance Test |
IBSAT full form | ICFAI Business Studies Aptitude Test |
MAH CET full form | Maharashtra Common Entrance Exam |
SNAP full form | Symbiosis National Aptitude Test |
TISSNET full form | Tata Institute of Social Sciences National Entrance Test |
IIFT full form | Indian Institute of Foreign Trade |
Karnataka PGCET full form | Karnataka Post-Graduate Common Entrance Test |
KMAT Kerala full form | Kerala Management Admission Test |
KMAT full form | Karnataka Management Aptitude Test |
Also Read:
- Apply for PGDM at Goa Institute of Management – GIM Goa
- PGDM Admissions at International Management Institute – IMI Delhi
- Direct PGDM Admission Welingkar’s Bangalore
- Management Quota PGDM Admission Welingkar’s Bangalore
- It’s All about BIMTECH Noida PGDM Admission
Top PGDM Entrance Exam Dates 2024
MBA Exam | MBA Exam Dates 2024 |
CAT | November 24, 2024 |
CMAT | May 15, 2024 (Concluded) |
IBSAT | December 28 and 29, 2024 |
XAT | January 5, 2025 |
NAP | December 8, 15, and 21, 2024 |
MAH MBA CET | March 9-10, 2024 (Concluded) |
NMAT | November 5 to December 20, 2024 |
MAT | PBT: August 25, 2024 CBT: August 18, 2024 IBT 1: August 14, 2024 IBT 2: August 23, 2024 |
TS ICET | June 5 and 6, 2024 (Concluded) |
AP ICET | May 6, 2024 (Concluded) |
TISSNET | Admission through CUET PG |
MICAT | January 27, 2024 (Concluded) |
IIFT | Admission through CAT |
Karnataka PGCET | August 4, 2024 (Concluded) |
KIITEE MBA | January 19-21, 2024 |
KMAT | To be announced |
KMAT Kerala | Phase 1: March 3, 2024 Phase 2: June 30, 2024 |
ATMA | February 18, 2024 May 25, 2024 June 23, 2024 July 31, 2024 |
OJEE | May 6 to 10, 2024 |
TANCET | March 9, 2024 (Concluded) |
CUET PG MBA | March 11 to 28, 2024 (Concluded) |
PGDM Entrance Exam 2024: Application Schedule and Fees
MBA Exam | MBA entrance exam 2024 registration start date | MBA entrance exam 2024 application last date | MBA entrance exam fees |
CAT 2024 | August 1, 2024 | September 13, 2024 | Rs.2500/- |
CMAT 2024 | March 29, 2024 | April 23, 2024 (Concluded) | Rs.2000/- |
IBSAT 2024 | July 1, 2024 | Third week of December 2024 | Rs.1800/- |
XAT 2025 | July 15, 2024 | November 30, 2024 | Rs.1750/- |
SNAP 2025 | August 5, 2024 | November 22, 2024 | Rs.1950/- |
MAH CET MBA 2024 | January 11, 2024 | February 12, 2024 (Concluded) | Rs.1000/- |
NMAT 2024 | August 1, 2024 | October 10, 2024 | Rs.2800/- |
MAT 2024 (May Session) | NA | PBT: August 18, 2024 CBT: August 11, 2024 IBT 1: August 9, 2024 IBT 2: August 18, 2024 | Rs.1900/- |
KMAT 2024 | June 22, 2024 | August 31, 2024 | Rs. 1000/- |
KMAT Kerala 2024 | January 30, 2024 (Phase 1) May 30, 2024 (Phase 1) | February 12, 2024 (Phase 1) June 10, 2024 (Phase 2) | Rs. 1000/- |
ATMA 2024 | June 24, 2023 | July 13, 2024 | Male: Rs 2000/- , Female: Rs. 1500/- |
TS ICET 2024 | March 7, 2024 | May 7, 2024 (Concluded) | Rs.650 + service charge |
AP ICET 2024 | March 6, 2024 | April 22, 2024 (Concluded) | Rs.650/- + Rs 29.50/- |
National-level MBA Entrance Exam Name
National-level MBA entrance exam | Top Institutes Accepting Exam Score |
CAT | 21 IIMs, FMS, IMI, IMT, MDI, SPJIMR, IITs, TAPMI + 500 Others |
CMAT | K J Somaiya, BIMTECH, GIM, VIT, Great Lakes, and all the Institutes and Universities offering AICTE approved MBA/PGDM programmes |
XAT | XLRI, XIME, GIM, Great Lakes, IMT, XIMB, TAPMI, FORE, LIBA + 140 Others |
SNAP | SIBM, SIIB, SCMHRD, SIBM, SICSR, SIOM, SIMS, SIMC, SIDTM, and SCIT. |
NMAT | NMIMS Mumba, K J Somaiya, SPJIMR, SDA Bocconi Asia Center, XIM, ICFAI business school, etc |
IBSAT | IBS Hyderabad & all the other 8 campuses of ICFAI B-Schools |
MAT | Amity University Noida, Amrita School of Business, LPU- LOvely Professional University, New Delhi Institute of Management, Jaipuria Noida- Jaipuria Institute of Management, Christ University, Birla Institute of Management, etc |
ATMA | Master School of Management, Xavier Business School (XBS), Prin L N Welingkar Institute of Management Development and Research, The ICFAI University, International Institute of Management Studies (IIMS), Dr D Y Patil Global Business School & Research Centre, SPJIMR, etc |
State-level PGDM Entrance Exams
State-level MBA entrance exam name | Top Institutes Accepting Exam Score |
MAH MBA CET | KJ Somaiya, Welingkar Institute of Management Development and Research, FLAME University, ITM Business School Navi Mumbai, MIT School of Management, Pune, Balaji Institute of International Business, Tathawad, etc |
OJEE MBA | Utkal University, KIIT School of Rural Management, United School of Business Management, GIET University, Gandhi Engineering College,etc |
AP ICET | Sri balaji pg college, Abhinav inst of mngt and tech, Andhra loyola college, Sri Venkateswara University, Andhra University, Acharya Nagarjuna University, etc |
TS ICET | Dr B R Ambedkar Institute of Management & Technology, Malla Reddy Engineering College, Kakatiya Institute of Technology and Science, Vivekvardhini College School of Business Management, Guru Nanak Institute of Technology, St Xaviers PG College, etc |
KMAT Kerala | Saintgits Institute of Management, SCMS School of Technology and Management, Albertian Institute of Management, Rajagiri Centre for Business Studies, TKM Institute of Management, Union Christian College, ITM Group of Institutions, etc |
KMAT Karnataka | MCC Bangalore, Alliance University, Bangalore; Ramaiah Institute of Technology, Bangalore; JNC Bangalore, Bangalore; Siddaganga Institute of Technology, Tumkur; St George College of Management Science and Nursing, Bangalore; NHCE, Bangalore, etc |
TANCET MBA | College of Engineering, Guindy, PSG College of Technology, Coimbatore, University of Madras, SSN College of Engineering, Thiagarajar School of Management, Kumaraguru College of Technology, etc |
Institute-level PGDM Exams Name
Institute-level MBA entrance exam name | Institute Accepting Exam Score |
PUCAT | VBS Purvanchal University |
UPESMET | School of Business, UPES Dehradun |
B-MAT | Bharati Vidyapeeth Deemed University, Pune |
HPU MAT | HPU Business School, Himachal Pradesh University |
SPSAT | Sir Padampat Singhania University |
Top B-School for PGDM Management Quota
PGDM Colleges in Mumbai
College Name | PGDM Fees (INR) |
Shailesh J Mehta School of Management | 4,88,100 |
WESCHOOL, Mumbai | 11,00,000 |
National Institute of Industrial Engineering | 5,98,000 |
SP Jain Institute of Management and Research | 17,50,000 |
NMIMS | 10,42,000 |
KJ Somaiya Institute of Management | 7,81,785 |
Amity University, Mumbai | 5,15,000 |
National Institute of management | 40,700 |
BITS school of Management | 24,50,000 |
Kaizen school of Management | 30,900 |
The Second Wind | 12,00,000 |
NAMS | 59,900 |
TIMSR | 63,790 |
PGDM Colleges in Delhi
College Name | PGDM Fees (INR) |
Faculty of Management Studies, IIT Delhi | 4,80,000 |
Indian Institute of Foreign Trade | 8,85,000 |
International Management Institute | 8,70,000 |
JMI | 23,500 |
Amity University | 6,72,000 |
University of Delhi (FMS) | 96,000 |
GD Goenka University | 3,72,500 |
Asian Business School | 7,65,000 |
KR Mangalam University | 2,60,000 |
AKGIM | 1,27,943 |
Delhi school of Business | 8,45,000 |
Sharda University | 2,60,000 |
PGDM Colleges in Kolkata
College Name | PGDM Fees (INR) |
IIM-C | 27,00,000 |
BIMS | 5,51,000 |
Amity University Kolkata | 3,90,000 |
Adamas University | 2,51,400 |
Brainware University | 3,70,000 |
SVIMCS | 2,20,000 |
Praxis Business School | 3,89,000 |
CIMS | 14,925 |
University of Calcutta | 16,508 |
MAKAUT | 1,00,300 |
PGDM Colleges in Chennai
College Name | PGDM Fees (INR) |
LIBA | 15,26,000 |
Anna University | 59,080 |
XIME | 3,50,000 |
BIHER | 1,00,000 |
RSB | 6,00,000 |
MOP Vaishnav College for Women | 1,24,000 |
Easwari Engineering College | 41,000 |
National Institute of Business | 14,700 |
NICM | 49,000 |
SSNCE | 35,000 |
PGDM Colleges in Bangalore
College Name | PGDM Fees (INR) |
IIM Bangalore | 23,15,000 |
Alliance University | 13,50,000 |
NMIMS Bangalore | 9,02,000 |
Kristu Jayanti College | 3,70,000 |
DSCMIT | 63,750 |
BMS College of Engineering | 25,300 |
T John College | 2,67,700 |
Oxford College of engineering | 70,000 |
PES University | 500,000 |
DSU | 97,950 |
Jain University | 9,90,000 |
PGDM Colleges in Hyderabad
College Name | PGDM Fees (INR) |
NMIMS Hyderabad | 8,27,000 |
Woxsen School of Business | 6,95,000 |
Institute of Insurance and Risk Management | 4,00,000 |
CMR College of Engineering and Technology | 50,000 |
Institute of Public Enterprise | 4,55,000 |
St Josephs Degree and PG College | 54,000 |
CBIT | 43,000 |
Amjad Ali Khan College of Business Administration | 27,000 |
ASCI | 7,50,000 |
David Memorial | 4,51,000 |
PGDM Colleges in Pune
College Name | PGDM Fees (INR) |
Symbiosis Institute of Management and Human Resource Management | 9,40,000 |
IMED | 2,25,000 |
MITCON | 2,62,500 |
Balaji Institute of Modern Management | 4,45,000 |
Sri Balaji University | 4,45,000 |
MIT College of Management | 2,08,500 |
FLAME University | 5,95,000 |
Sinhgad Business School | 1,35,000 |
Indira Group of Institute | 3,60,000 |
PGDM Abroad
PGDM Abroad eligibility is a bachelor’s degree with at least 50% marks in business or related field from a recognized university.
US
Name of the College | GMAT Scores | Average Cost |
University of Pennsylvania Wharton | 710 | INR 1,23,79,221 |
Harvard Business School | 730 | INR 1,11,70,692 |
Stanford Graduate School of Business | 737 | INR 1,13,64,276 |
MIT Sloan | 724 | INR 1,17,03,876 |
Columbia Business School | 717 | INR 1,17,77,437 |
UK
Name of the College | Duration | GMAT Scores | Average Cost |
London Business School | 1.25 years | 701 | INR 82,90,540 |
Cambridge Judge Business School | 1 year | 640-730 | INR 53,75,929 |
Said Business School | 1 year | 690 | INR 56,10,718 |
Warwick Business School | 1 year | 660 | INR 38,15,017 |
Alliance Manchester Business School | 1 year | 600+ | INR 41,49,833 |
Australia
Name of the College | Duration | GMAT Scores | Average Cost |
Melbourne Business School | 1 year | 650 | INR 47,00,508 |
AGSM | 16 months | 660 | INR 44,08,437 |
La Trobe Business School | 18months | 600 or more | INR 21,09,752 |
Monash Business School | 2 years | 600 or more | INR 23,09,181 |
Canada
College Name |
Algonquin College |
Centennial College of Applied Arts and Technology |
Confederation College of Applied Arts and technology |
Durham College |
George Brown college |
Humber College |
Seneca College |
Sheridan College |