Have Low XAT Score? Get Direct MBA Admission in Top Colleges
XAT 2022 Results are out; if you have Low XAT Score, get Direct MBA Admission in Top Colleges with Management Quota seats. For Details and Process you can contact us at Ace-Guru 9742479101 (Ankit Mishra), 9742886036 (Anis), 9035556036 (Mayur Gautam), or you can also visit our website www.mba-guru.com for more information. (Have Low XAT Score? Get Direct MBA Admission in Top Colleges with Management Quota Seats.)
XAT is the second toughest and popular MBA Entrance Exam in India after CAT. XAT or Xavier Aptitude Test is conducted by XLRI Jamshedpur on behalf of XAMI Members.
For more than 60 years XLRI is conducting XAT at all India level to select the most appropriate students for management education. (Have Low XAT Score? Get Direct MBA Admission in Top Colleges with Management Quota Seats.)
Xavier Aptitude Test – XAT is the second largest MBA entrance test to pursue MBA/PGDM in 11 member institutes and 125 Associate institutes accepting XAT exam scores. XLRI and other top-rated MBA colleges in India will accept XAT 2022 exam scores. XAT is the gateway to top B-schools including XLRI, SPJIMR, IMT, XIMB, BIMTECH, TAPMI, GIM, Great Lakes, KJSIMSR, Welingkar among other top B-schools in India. (Have Low XAT Score? Get Direct MBA Admission in Top Colleges with Management Quota Seats.)
To help MBA aspirants searching for top MBA colleges accepting XAT scores, we bring a list of MBA colleges with their XAT Cut Offs, Average Salary, and Fee structure. Here is the list of those MBA Colleges. (Have Low XAT Score? Get Direct MBA Admission in Top Colleges with Management Quota Seats.)
- Top MBA Colleges accepting Low CMAT Score
- Direct MBA Admission in XAT Colleges
- Top MBA Colleges accepting Low CAT Score
Top MBA Colleges with 90+ Percentile XAT Cutoff
MBA Colleges’ Name | XAT Cutoff | Fees | Avg. Package |
Xavier Labour and Relations Institute, Jamshedpur | 95+ | 20.00 | 19.21 |
SP Jain Institute of Management & Research, Mumbai | 90 | 16.00 | 20.90 |
Xavier Institute of Management, Bhubaneswar | 90 | 16.70 | 13.18 |
Institute of Management Technology, Ghaziabad | 90 | 16.50 | 11.26 |
Top MBA Colleges with 80-90 Percentile XAT Cutoff
MBA Colleges’ Name | XAT Cutoff | Fees | Avg. Package |
Goa Institute of Management, Goa | 85 | 9.79 | 9.30 |
T. A. Pai Management Institute, Manipal | 80 | 14.00 | 10.05 |
Great Lakes Institute of Management, Chennai & Gurgaon | 80 | 18.94 | 12.33 |
Institute of Rural Management Anand | 80 | 11.50 | 10.20 |
Mudra Institute of Communications, Ahmedabad | 80 | 11.85 | 12.65 |
K J Somaiya Institute of Management Studies & Research | 85 | 11.60 | 9.19 |
FORE School of Management, New Delhi | 80 | 14.90 | 9.40 |
Institute of Management, Nirma University, Ahmedabad | 80 | 10.46 | 8.00 |
Loyola Institute of Business Administration, Chennai | 80 | 11.90 | 9.00 |
Institute for Financial Management & Research, Chennai | 80 | 12.00 | 9.00 |
Top MBA Colleges with 70-80 Percentile XAT Cutoff
MBA Colleges’ Name | XAT Cutoff | Fees | Avg. Package |
Prin. L.N. Welingkar Institute of Management, Mumbai | 75 | 11.00 | 7.57 |
BIMTECH Noida | 70 | 11.00 | 7.50 |
XIME, Bangalore | 70 | 10.00 | 6.70 |
International Management Institute, Bhubaneswar | 70 | ||
Chandragupt Institute of Management, Patna | 70 | 6.00 | 6.50 |
SDM Institute of Management, Mysore | 70 | 9.66 | 6.50 |
Institute of Finance & International Management, Bangalore | 70 | 9.50 | 7.20 |
Jaipuria Institute of Management, Lucknow | 70 | 9.25 | 5.78 |
ISB&M | 70 | 8.90 | 7.60 |
Indus Business Academy, Bangalore | 70 | 6.98 | 5.90 |
AIMS School of Management, Bangalore | 70 | 9.00 | 5.25 |
Institute of Management Technology, Nagpur | 70 | 12.00 | 7.50 |
Jagan Institute of Management Studies, Rohini | 70 | 5.50 | 6.75 |
- MBA Admission through Management Quota or Donation
- MBA Admissions under Management Quota in Top Colleges
Top MBA Colleges with 60-70 Percentile XAT Cutoff
MBA Colleges’ Name | XAT Cutoff | Fees | Avg. Package |
EMPI Business School, New Delhi | 60 | 6.95 | 5.45 |
Institute of Management Technology, Hyderabad | 60 | 12.00 | 6.97 |
MIT School of Business, Pune | 60 | 6.00 | 3.75 |
Fortune Institute of International Business, Delhi | 60 | 7.20 | 5.75 |
Jaypee Business School, Noida | 65 | 8.00 | 4.50 |
School of Inspired Leadership, Gurgaon | 65 | 14.64 | 9.00 |
Apeejay School of Management, Delhi | 60 | 7.25 | 5.75 |
WOXSEN School of Business, Hyderabad | 65 | 17.65 | 11.50 |
Disclaimer: This advertisement is regarding guidance for Management Quota Admission in Private MBA College. The listed college is not subjected to any authorization with us and also in no way concerned with this advertisement. People may seek out information from this advertisement that they find agreeable, either from the viewpoint of informative and easy to make use of or from the viewpoint of having content that matches individual’s need. It is the decision of viewer contacting us.
***It is our request to the concerned authority of the listed colleges and any third party that if you find any defamatory language, lying, exaggerating, copyrighted materials, and other such practices, kindly let us notify soon as immediate reforms shall be made.***