- August 3, 2025
- KJ Somaiya MBA Direct Admission, KJ Somaiya College MBA Admission, kJ Somaiya Management Quota, KJ Somaiya MBA Management Quota, KJ Somaiya MBS College Admission, KJ Somaiya PGDM Admission, KJ Somaiya PGDM Direct Admission
- Ankit Mishra
- 0 Comments
KJ Somaiya Management Quota
KJ Somaiya Management Quota- Contact Ace Guru Education Services or Visit our Websites- mba-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Key Information
- Duration2 Year
- Programme CodeST1764
- Course TypeMasters
- Mode of studyFull time
- CampusVidyavihar – Mumbai
Admission Process ( MBA/MBA-HCM )
KJ Somaiya Management Quota for Direct Admission
Overview
MBA
Intake: 600 Seats + Supernumerary seats
MBA – Healthcare Management
Intake: 30 Seats
MBA – SPORTS MANAGEMENT
Intake: 40 Seats
Fees Structure ( MBA/MBA-HCM )
Fees for Batch 2024-26 | Eligibility Criteria | |||
Particulars | MBA I Year | MBA II Year | ||
MBA / MBA – Healthcare Management | Tuition Fees | ₹ 8,31,168/- | ₹ 8,97,661/- | The eligibility to apply for the MBA programme at K J Somaiya Institute of Management is as follows: Minimum 50% aggregate in your graduation from recognized university. Qualifying scores of CAT / XAT / GMAT* / NMAT (Only 1st attempt will be considered) / CMAT.* GMAT scores valid from 1st January 2021 to 18th January 2024 |
Development Fees | ₹ 1,66,234/- | ₹ 1,79,533/- | ||
Caution Money Deposit (Refundable) | ₹ 10,000/- | – | ||
Alumni Association Fees | – | ₹ 2500/- | ||
Total | ₹ 10,07,402/- | ₹ 10,79,694/- |
Document Required for Admission
List of Documents | ||
1 | Entrance Exam – Admit Card | |
2 | Entrance Exam – Score Card | |
3 | SSC Mark Sheet and Passing Certificate | |
4 | HSC / Diploma Mark Sheet and Passing Certificate | |
5 | Degree All Semester or Year wise Mark sheets | |
6 | Passing Certificate | |
7 | Degree / Convocation Certificate | |
8 | CGPA to % Conversion Letter if any | |
9 | SOP (only for MBA – HCM and MBA – SM) | |
10 | Achievement / Award or Reward Certificate / Co-Curricular / Extra Curricular Certificates if any | |
11 | Work Experience Certificates if any | |
12 | Transfer Certificate | |
13 | Leaving / Migration Certificate | |
14 | Birth Certificate | |
15 | Domicile Certificate – If applicable | |
16 | VastiPatrak & GLMS Affidavit – Only for Gujarati Linguistic Minority Candidates | |
17 | Any Government Photo Identity Proof | |
18 | Photographs – 2 Nos |
Read:
Leave A Comment