- October 18, 2025
- MDI GURGAON MBA Management Quota, MBA GURGOAN IN MDI, MBA Management Quota Admission in MDI GURGAON, MDI Gurgaon Management Quota, MDI GURGAON Management Quota MBA Admission, MDI GURGAON MBA, MDI GURGAON MBA Direct Admission
- Ankit Mishra
- 0 Comments
MDI Management Quota Seats
If you are Planning for Direct Admission in MDI Gurgaon then we Also Recommend you to Try for IMT Ghaziabad Management Quota Seat, NMIMS Management Quota Seats, SIBM Pune Management Quota Seats, SIBM Bangalore Management Quota Seats

MDI Management Quota Seats
MDI Gurgaon Direct Admission Overview 2025-26
About | MDI Gurgaon |
Type | Private |
Campus | 35 Acres |
Popular Course | MDI Gurgaon |
Entrance Exam | CAT/ GMAT |
Mode of Admission | Online |
How to get Direct Admission in MDI Gurgaon? | Consult TEAM ACE GURU |
MDI Management Quota Seats
Check:
- MDI Gurgaon MBA Management Quota
- MDI Gurgaon MBA Management Quota Admission
- Direct Admission in MDI MBA Program
- MDI Gurgaon Management Quota Seats
- Direct Admission in MDI
- IMT Ghaziabad Management Quota Direct Admission IMT PGDM
- IMT Ghaziabad Management Quota
- IMT Ghaziabad MBA Direct Admission
- IMT Ghaziabad Direct Management Quota Confirmed Admission
- NRI Quota in IMT Ghaziabad Direct Admission
- NMIMS Mumbai Direct MBA Admission
- Management Quota MBA Admission in Narsee Monjee Mumbai
- IMI Management Quota
- IMI New Delhi Direct Admission PGDM Program
- IMI New Delhi Direct MBA Admission
- IMI New Delhi MBA Program Direct Admission
- PGDM Direct Admission IMI New Delhi
- Top MBA Colleges Bangalore Accepting GMAT Score
- Top MBA Colleges Bangalore Accepting GMAT Score Direct Admission
- IMT Ghaziabad Direct Admission
- IMT Management Quota
- IMT Ghaziabad Management Quota
- MDI Gurgaon Management Quota
- Admission under Management Quota MBA
- XIME Chennai Direct Admission PGDM
- XIME Direct Bangalore PGDM Admission
Courses
Category | Program Name |
---|---|
MDI Management Quota Seats | Post Graduate Diploma in Management (PGDM) |
MDI Management Quota Seats | Post Graduate Diploma in Management – Business Analytics |
Post Graduate Diploma Programs | Post Graduate Diploma in Management – Human Resource Management (PGDM-HRM) |
MDI Management Quota Seats | Post Graduate Diploma in Management – International Business (PGDM-IB) |
MDI Management Quota Seats | PGDM (Online) Programme |
Executive Post Graduate Programs | Post Graduate Diploma in Management – Business Management (PGDM-BM) |
MDI Management Quota Seats | Post Graduate Diploma in Management – Public Policy and Management (PGDM-PPM) |
MDI Management Quota Seats | Post Graduate Diploma in Management – Business Administration |
Fellowship Programme | Fellow Programme in Management |
Executive Programmes | Management Development Programme (MDPs) |
Fee Structure for PGDM Programs
For direct admission in MDI and MDI management quota fees, students should contact our expert counsellor. Here is the fee structure for the PGDM Program, batch 2025-27.
Schedule of Payments
Installment month | General candidates (Amount in INR) | NRI (Amount in US$) |
At the time of admissions (April/May) | 6,00,000 | 22,000 |
September | 5,94,600 | 19,250 |
May | 11,52,800 | 41,250 |
Total | INR 23,47,400 | US $ 82,500 |
Total Expenses
Fee and Other Expenses for PGDM | ||
Nomenclature of Fees | 1st Year | 2nd Year |
Tuition Fees | Rs 8,80,000 | Rs 8,80,000 |
Boarding Charges | Rs 70,400 | Rs 70,400 |
Lodging Charges | Rs 86,900 | Rs 86,900 |
Learning Material Fees | Rs 55,000 | Rs 55,000 |
Students Activities | Rs 27,500 | Rs 27,500 |
Library Fee | Rs 33,000 | Rs 33,000 |
Alumni Fee | Rs 14,300 | – |
Security Deposit* | Rs 27,500 | – |
Total | Rs 11,94,600 | RS 11,52,800 |
Grand Total of Two Year | Rs 23,47,400 | |
Tuition fees and other charges for NRI Students (excluding boarding and lodging expenses which are payable in INR) | US $ 41,250 | US $ 41,250 |
Total of Two years for NRI students | US $ 82,500 | |
*Refundable |
Program-wise Seat Intake
Program-wise Intake for In MDI Gurgaon | Seats |
Post Graduate Diploma in Management | 240 |
Post Graduate Diploma in Management–Human Resource Management | 60 |
Post Graduate Diploma in Management- International Business | 120 |

Leave A Comment