
- September 2, 2025
- SIBM Pune, SIBM Bangalore Direct Admission, SIBM Pune Direct Admission, SIBM Pune Management Quota, SNAP, SNAP Online Test, SNAP Test Cutoff, SNAP Test Pattern, SNAP Test Results, Symbiosis MBA Admission
- Ankit Mishra
- 0 Comments
SNAP Expected Cutoff 2025 for MBA Direct Admission
SNAP Cutoff 2024: The Symbiosis International (Deemed) University administers the Symbiosis National Aptitude Test, also known as the SNAP Exam, as a common admission exam for admission to the MBA/PGDM programmes provided by its sixteen member institutes.
Top Colleges SNAP Cut Off Trends
Here is the complete list of the Top SNAP colleges 2025 with their expected SNAP cut off required for the admission process:
SNAP Exam Colleges | SNAP Colleges Cut Off 2023 | SNAP Colleges Cut Off 2022 | SNAP Colleges Cut Off 2021 |
SIBM, Pune | 96-98 | 98 | 98 |
SCMHRD, Pune | 97 | 94-97 | 96-97 |
SIIB, Pune | 90-94 | 93-95 | 92 |
SIBM, Bangalore | 90 | 90 | 91 |
SIOM, Nashik | 85-87 | 86-87 | 86-87 |
SICSR, Pune | 80-83 | 82-84 | 75 |
SIDTM, Pune | 80-83 | 83-84 | 80-83 |
SIMS, Pune | 76-80 | 76-80 | 75-80 |
SIMC, Pune | 70-75 | 72-74 | 70-74 |
SCIT, Pune | 74-76 | 75-79 | 75 |
SIHS, Pune | 56-60 | 58-60 | 55 |
SIBM, Hyderabad | 60 | 60 | 55-60 |
SSBF | 58-60 | 60-65 | 58-60 |
SSSS, Pune | 50-53 | 55 | 50-53 |
Factors Influencing SNAP Cut off 2025
The SNAP exam cut offs are generally influenced by certain factors, which include:
- Total number of candidates appearing for the SNAP exam.
- SNAP Exam difficulty level.
- Total Seats available in SIU participating colleges.
- Number of candidates who have cleared the SNAP exam.
Name of Symbiosis College | Expected SNAP 2024 cutoff | MBA Fees in Lakhs | Avg. Package in Placement 2023 |
SIBM, Pune | 98 | Rs.24.59 lakhs | Rs.26.77 LPA |
SCMHRD, Pune | 97 | Rs.23.76 lakhs | Rs.23.71 LPA |
SIIB, Pune | 90 | Rs.19.86 lakhs | Rs.13.12 LPA |
SIBM Bengaluru | 92 | Rs.19.10 lakhs | Rs.13.48 LPA |
SIOM Nashik | 87 | Rs.17.62 lakhs | Rs.14.35 LPA |
Steps to Check SNAP Cut off Marks 2025 For All Colleges
To check the SNAP cutoff marks for all colleges, candidates must follow the following steps:
Step 1: Login to the official SIU website at snaptest.org
Step 2: Click the link on the homepage to view the SNAP cutoff marks for all colleges
Step 3: Each participating institute will announce its distinct SNAP test cutoff.
Step 4: Click the “Download” option and save the SNAP test cutoff list for future reference
SNAP CutOff Marks VS Percentile 2025
Given below is the formula to calculate the Symbiosis SNAP cutoff score:
SNAP Cutoff Score = (Number of Correct Answers x 1) – (Number of Incorrect Answers x 0.25)
The above equation indicates that a candidate will receive one mark for every correctly answered question and lose 0.25 marks for every incorrect answer. No negative marking will be done for unanswered questions.
For example, if a candidate has attempted 55 questions, out of which 50 are correct, and four are incorrect, then the Symbiosis SNAP cutoff score will be: (50 x 1) – (4x 0.25) = 49
SNAP Cutoff Score | SNAP Cutoff Percentile |
50-60 | 99+ |
45-50 | 98+ |
40-45 | 96-97 |
38-40 | 92-96 |
35-38 | 85-92 |
30-34 | 80-85 |
25-29 | 70-80 |
20-24 | 60-70 |
SNAP Cut Off Trends: 2021 to 2024
Here is a year-wise overview of SNAP cut-offs from 2020 to 2024. This will help you understand the changing admission trends across top Symbiosis institutes.
The table below represents the expected SNAP MBA Cutoff marks for some of the top SNAP-accepting colleges:
Colleges under SNAP and their cutoff | Expected SNAP MBA Cutoff 2024 |
SIBM, Pune | 96–98 |
SCMHRD, Pune | 97 |
SIIB, Pune | 90–94 |
SIBM, Bangalore | 90 |
SIOM, Nashik | 85–87 |
SICSR, Pune | 80–83 |
SIDTM, Pune | 80–83 |
SIMS, Pune | 76–80 |
SIMC, Pune | 70–75 |
SCIT, Pune | 74–76 |
SIHS, Pune | 56–60 |
SIBM, Hyderabad | 60 |
SSBF | 58–60 |
SSSS, Pune | 50–53 |
SNAP Cut off List For 2023
The table below represents the SNAP MBA Cutoff marks for some of the best SNAP-accepting colleges:
Colleges under SNAP and their cutoff | SNAP MBA Cutoff 2023 |
SIBM, Pune | 96-98 |
SCMHRD, Pune | 97 |
SIIB, Pune | 90-94 |
SIBM, Bangalore | 90 |
SIOM, Nashik | 85-87 |
SICSR, Pune | 80-83 |
SIDTM, Pune | 80-83 |
SIMS, Pune | 76-80 |
SIMC, Pune | 70-75 |
SCIT, Pune | 74-76 |
SIHS, Pune | 56-60 |
SIBM, Hyderabad | 60 |
SSBF | 58-60 |
SSSS, Pune | 50-53 |
SNAP Expected Cutoffs 2024
These, again, should be used for guidance only. The figures shown below should not be taken as absolute values.
MBA College | General* | SC* | ST* | DA* |
(SIBM) Pune | 97-98 | 65 | 24 | 33 |
(SIIB) | 92-94 | 58 | 21 | 29 |
(SCMHRD) | 96-98 | 60 | 50 | 51 |
(SIOM) | 85-87 | 55 | 20 | 28 |
(SIBM) Bengalore | 89-92 | 58 | 21 | 29 |
(SIDTM) | 81-84 | 50 | 19 | 25 |
(SICSR) | 81-83 | 50 | 19 | 25 |
(SIMC) | 70-72 | 45 | 17 | 23 |
(SIMS) | 75-77 | 48 | 18 | 24 |
(SIHS) | 57-59 | 40 | 15 | 20 |
(SCIT) | 75-76 | 45 | 17 | 23 |
(SSBF) | 58-60 | 40 | 15 | 20 |
(SSMC) | 72-74 | 45 | 17 | 23 |
(SIBM) Hyderabad | 57-60 | 40 | 15 | 20 |
(SSSS) | 50-54 | 37 | 13 | 18 |

Leave A Comment