Symbiosis MBA Direct Admission To Get Direct Admission in MBA College Contact Ace Guru Education Services or Visit our Websites- mba-guru.com or you can send us email at – [email protected] Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
SNAP – Admissions 2022-2024 – Important Dates:
Particular | Date |
SNAP 2021 Registration Commences | August 31, 2021 (Tuesday) |
SNAP 2021 Registration Closes | November 27, 2021 (Saturday) |
Admit Card Live on (www.snaptest.org) | December 04, 2021 (Saturday) |
SNAP 2021 Test 1 | December 19, 2021 (Sunday) 1400 hrs to 1500 hrs |
SNAP 2021 Test 2 | January 08, 2022 (Saturday) 1000 hrs to 1100 hrs |
SNAP 2021 Test 3 | January 16, 2022 (Sunday) 1000 hrs to 1100 hrs |
SNAP 2021 Result | February 01, 2022 (Tuesday) |
SIBM IMPORTANT DATES | |
Last date to apply for MBA and MBA(I&E) programs at SIBM Pune | December 18, 2021 (Saturday) 23:59 hrs |
Declaration of GEPIWAT shortlist for MBA and MBA(I&E) programs at SIBM Pune | February 10, 2022 (Thursday) |
GEPIWAT Process for MBA and MBA(I&E) programs at SIBM Pune (Decision on the mode – Online/Offline will be taken in Jan 2022) | Between February 17, 2022 (Thursday) and February 28, 2022 (Monday) |
Declaration of First merit list and first waitlist for MBA and MBA(I&E) programs at SIBM Pune | March 10, 2022 (Thursday) |
Last date for payment of fees for the first merit list for MBA and MBA(I&E) programs at SIBM Pune | March 23, 2022 |
OVERVIEW: A candidate aspiring to join an MBA program offered by any Institute of Symbiosis International (Deemed University) [SIU] has to take the common, mandatory Symbiosis National Aptitude (SNAP) Computer Based Test (CBT) 2022. Symbiosis MBA Direct Admission
Symbiosis MBA Direct Admission
The candidate needs to:
Register for SNAP Test, Symbiosis MBA Direct Admission
Pay the registration fee for SNAP Test,
Register for her/his choice of program (s) offered by any Institute of SIU,
Pay the registration fee, separately for each program.
If shortlisted for a program applied to, the candidate would then need to participate in the further admission process (GE-PIWAT) of that particular program.
The registration process (including the payment of the registration fee) for SNAP and Institutes is integrated.
A candidate can complete the SNAP and program registration (as well as pay the registration fee) on the same portal (snaptest.org). Symbiosis MBA Direct Admission
Symbiosis MBA Direct Admission
SNAP TEST REGISTRATION PROCESS
SNAP Test 2022 will be conducted on three different dates:
- A candidate can appear for a maximum of two tests for SNAP 2022.
- If a candidate appears for two tests, the higher score will be considered for final percentile calculation
- Note – Any change in the online registration form (except name, date of birth, category, test city preferences and test date) will be entertained only up to the closing date of registration i.e. 27th November 2022. No change shall be permitted after closing date under any circumstances.
- Upload your latest scanned colour passport size photo at the time of online registration for SNAP Test. (Your photograph should not be more than three months old).
- Ensure that the information you have filled is accurate. *No change in name, date of birth, category, test city, and test date requests will be entertained once a candidate has paid her/his SNAP Test 2022 registration fee. Symbiosis MBA Direct Admission
Also read:
- MBA Direct Admission in Symbiosis Pune With Management Quota
- Confirmed SIBM Pune MBA Direct Admission
- Does Sibm Bangalore has management quota?
- Top 20 MBA Colleges Direct Admission by Management Quota- 2024
- Bangalore MBA Direct Admission 2023-2024
Symbiosis MBA Direct Admission
PROGRAMMES (AND THE INSTITUTE OFFERING THEM) FOR WHICH SNAP TEST IS MANDATORY.
SR. NO.Symbiosis MBA Direct AdmissionSR. NO. | INSTITUTE | PROGRAMME |
1 | Symbiosis Institute of Business Management (SIBM, Pune) | MBA MBA (Innovation & Entrepreneurship) MBA (Leadership & Strategy ) |
2 | Symbiosis Institute of Computer Studies & Research (SICSR) | MBA (Information Technology) |
3 | Symbiosis Centre for Management & Human Resource Development (SCMHRD) | MBA MBA (Infrastructure Development & Management) MBA (Business Analytics) |
4 | Symbiosis Institute of International Business (SIIB) | MBA (International Business) MBA (Agri-Business) MBA (Energy & Environment) |
5 | Symbiosis Institute of Digital & Telecom Management (SIDTM) formerly Symbiosis Institute of Telecom Management | MBA (Digital & Telecom Management) |
6 | Symbiosis Institute of Management Studies (SIMS) | MBA Symbiosis MBA Direct Admission |
7 | Symbiosis Institute of Media & Communication (SIMC) | MBA (Communication Management) |
8 | Symbiosis Institute of Operations Management (SIOM) (SIOM) | MBA (Operations Management) |
9 | Symbiosis Centre for Information Technology (SCIT) | MBA (Information Technology Business Management) MBA (Data Science & Data Analytics) |
10 | Symbiosis Institute of Health Sciences (SIHS) | MBA (Hospital & Healthcare Management) |
11 | Symbiosis Institute of Business Management, Bengaluru (SIBM, Bengaluru) | MBA MBA (Quantitative Finance) MBA (Business Analytics) |
12 | Symbiosis School of Media & Communication (SSMC) | MBA (Communication Management) |
13 | Symbiosis School of Banking & Finance (SSBF) formerly Symbiosis School of Banking Management | MBA (Banking & Finance) |
14 | Symbiosis Institute of Business Management, Hyderabad (SIBM, Hyderabad) | MBA Symbiosis MBA Direct Admission |
15 | Symbiosis School of Sports Sciences (SSSS) | MBA (Sports Management) |
16 | Symbiosis Institute of Business Management, Nagpur (SIBM, Nagpur) | MBA Symbiosis MBA Direct Admission |
Symbiosis MBA Direct Admission
PROGRAMMES (AND THE INSTITUTE OFFERING THEM) FOR WHICH SNAP TEST IS NOT MANDATORY
SR. NO. | INSTITUTE | NAME OF THE PROGRAMME |
1 | Symbiosis Law School (SLS-Pune) | LLM |
2 | Symbiosis Law School (SLS-Noida) | LLM |
3 | Symbiosis Law School (SLS-Hyderabad) | LLM |
4 | Symbiosis Law School (SLS-Nagpur) | LLM |
5 | Symbiosis Institute of Computer Studies & Research (SICSR) | MSc (Computer Applications) MSc (System Security) |
6 | Symbiosis Institute of Health Sciences (SIHS) | MSc (Medical Technology) MSc (Nutrition & Dietetics) MPH (Master of Public Health) |
7 | Symbiosis College of Nursing (SCON) | MSc (Nursing) |
8 | Symbiosis School of Biomedical Sciences (SSBS) | MSc (Biotechnology) |
9 | Symbiosis Institute of Media & Communication (SIMC) | MA (Mass Communication) |
10 | Symbiosis School of Economics (SSE) | MSc (Economics) |
11 | Symbiosis Institute of Technology (SIT) | MTech (CAD & AM) MTech (E&TCE) MTech (CSE) MTech (G&ST ) |
12 | Symbiosis School of International Studies (SSIS) | MA (International Studies) |
13 | Symbiosis Institute of Geoinformatics (SIG) | MSc (Geo-informatics) MSc (Data Science & Spatial Analytics) |
14 | Symbiosis Statistical Institute (SSI) | MSc (Applied Statistics) |
Symbiosis MBA Direct Admission
SHORTLISTING AND SELECTION PROCESS
Shortlisting for Group Exercise, Personal Interaction and Writing Ability Test (GE-PIWAT):
A candidate will be shortlisted for further admission process (GE-PIWAT) based on her/his overall SNAP Percentile. Please check the respective Institute website for information and dates of GE-PIWAT. The further admission process is conducted separately for each program by each Institute. The cut-off for shortlisting is also calculated separately for each program.
Based on her/his overall SNAP percentile, a particular candidate may get shortlisted for more than one program. In such a scenario the candidate is expected to participate in the GE-PIWAT for each program separately.
It is mandatory to attend all components/tests of GE-PIWAT to be eligible for admission to any PG programme. Only the candidate who attends all components/tests of selection process (GE-PIWAT) shall be considered as eligible for generation of merit / wait / reject list. The candidate who remains absent for any one of the components/ test will be considered as ineligible for selection process of any of the MBA programmes of SIU.
MERIT LIST DECLARATION AND ADMISSION
Merit list will be based on the following parameters:
Weightage for Final Merit List | ||||
SNAP Score (out of 60, scaled down to 50 marks) | Group Exercise (GE) | Personal Interaction(PI) | Writing Ability Test (WAT) | Total |
50 | 10 | 30 | 10 | 100 |
Category-wise cut off for Merit List and Wait List will be displayed on the website of the respective Institutes. Wait list movement will depend upon the vacant seats available. Please note that this admission is provisional and will be confirmed on payment of fees on or before the due date and subject to fulfilment of eligibility conditions of the respective program (s) and in accordance with the rules of the SIU.