Top MBA Colleges in Mumbai for Direct Admission
Top MBA Colleges in Mumbai for Direct Admission. If you are planning to pursue MBA from Mumbai, the financial capital of India, and are searching for the best MBA colleges in Mumbai accepting CAT, XAT, CMAT, MAT, MBACET for MBA admission, you are at the right place.
MBA GURU.COM has researched about the best MBA colleges in Mumbai, their fee and admission process.
This will help you know all the important details about MBA colleges in Mumbai. So read this article to check the list of MBA colleges in Mumbai, their Placements, Fee, Cut offs and much more to help you choose the right MBA college in Mumbai. Top MBA Colleges in Mumbai for Direct Admission
Before we tell you about MBA colleges in Mumbai, let’s briefly discuss why Mumbai is a great destination for MBA. Top MBA Colleges in Mumbai for Direct Admission
Contact Ace Guru Education Services or Visit our Websites- mba-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
Fees for MBA College in Mumbai Direct Admission
MBA college in Mumbai | Fee for 2 year MMS/MBA/PGDM (Rs. In lakhs) |
SPJIMR, Mumbai | Rs. 19.00 |
NMIMS, Mumbai | Rs. 20.80 |
IIT Bombay | Rs. 10.08 |
NITIE Mumbai | Rs. 12.58 |
JBIMS Mumbai | Rs. 6.00 |
K J Somaiya Institute of Management, Mumbai | Rs. 18.79 |
Prin L N Welingkar Institute of Management Development and Research | Rs. 13.00 |
BITS School of Management – BITSOM | Rs. 20.60 |
SDA Bocconi Asia Center | Rs. 18.60 |
SIMSREE Mumbai | Rs. 1.35 |
SIES Navi Mumbai | Rs. 9.00 |
IBS Mumbai: ICFAI Business school | Rs. 9.09 |
ITM Navi Mumbai | Rs. 10.45 |
Chetana’s Institute of Management and Research | Rs. 7.85 |
MET Mumbai | Rs. 9.90 |
Vivekanand Business School (VBS) | Rs. 8.00 |
IES Management College And Research Centre, Mumbai | Rs. 9.00 |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | Rs. 8.70 |
Kohinoor Business School | Rs. 6.10 |
DSIMS Mumbai | Rs. 7.25 |
Guru Nanak Institute of Management Studies, Mumbai | Rs. 7.00 |
Aditya School of Busines Management – ASBM Mumbai | Rs. 7.80 |
ATLAS SkillTech University Mumbai | Rs. 10.45 |
Top MBA Colleges in Mumbai for Direct Admission
Colleges with Direct MBA Admission in Mumbai
Institute Name | Course Offered | Fees (INR) |
A.C Patil College of Engineering (ACPEC) | MBA | 1.82 Lakh |
Aditya Institute of Management Study and Research | MBA/MMS | 7.60 Lakh |
Amity Global Business School AGBS Mumbai | MBA | 6.24 Lakh |
Amity University (AU Mumbai) | MBA/MMS | 7.44 Lakh |
Anjuman-I-Islams Allana Institute of Management Study(AIAIMS) | MBA/MMS | 1.20 Lakh |
Aruna Manharlal Shah Institute of Management and Research (AMSIMR) | MBA | 3.0 Lakh |
Atharva Institute of Management studies | MBA | 7.68 Lakh |
Athena School of Management | MBA/MMS | 12.0 Lakh |
BVIMSR | MBA/MMS | 4.59 Lakh |
Chetana’s Institute of Management and Research(CMIR) | MBA/MMS | 7.50 Lakh |
Chetana’s Ramprasad Khandelwal Institute of Management & Research (CRKIMR) | MBA/MMS | 3.63 Lakh |
D.Y. Patil University School of Management(DYPUSM) | MBA | 7.80 Lakh |
Deviprasad Goenka Management College of Media Studies(DGMC) | MBA | 6.45 Lakh |
Don Bosco Institute of Management and Research(DBIMR) | MBA | 2.9 Lakh |
Durgadevi Saraf Institute of Management Studies(DSIMS) | MBA | 7.80 Lakh |
Evolve Business School (EBS-Mumbai) | MBA/MMS | 5.0 Lakh |
FOSTIIMA Business School(FBS Mumbai) | MBA/MMS | 7.75 lakhs |
Garware Institte of Career Education and Development | MBA | 1.0 Lakh |
GNVS Inst. of Management (GNVSIM) | MBA | 4.50 Lakh |
Guru Nanak Inst. of Management Studies (GNIMS) | MBA | 6.00 Lakh |
H.K. Inst. of Management Studies and Research (HKIMSR) | MBA | 2.03 Lakh |
ICFAI Business School (IBS MUMBAI) | MBA/MMS | 8.01 Lakh |
IES Management College And Research Centre | MBA/MMS | 7.2 Lakh |
IIMI-MC, Indore – Mumbai Campus | MBA | 15.00 Lakh |
Indira Institute of Business Management (IIBM) | MBA/MMS | 2.25 Lakh |
Institute of Business Studies and Research (IBSAR) | MBA/MMS | 4.95 Lakh |
Institute of Management and Computer Studies (IMCOST) | MBA/MMS | 3.0 Lakh |
International College of Financial Planning (ICOFP) | MBA | 6.50 Lakh |
International Institute of Sports Management (IISM) | MBA/MMS | 6.50 Lakh |
ITM Group of Institutions (ITMBS) | MBA | 9.3 Lakh |
ITM Institute of Financial Markets (ITM IFM) | MBA/MMS | 9.20 Lakh |
Jamnalal Bajaj Inst. of Management Studies (JBIMS) | MBA/MMS | 6.0 Lakh |
Jankidevi Bajaj Inst of Management Studies (JDBIMS) | MBA | 1.70 Lakh |
K J Somaiya Institute of Management Studies And Research (SIMSR) | MBA | 12.76 Lakh |
K.C.College of Engineering and Management Study and Research (KCCOE) | MBA/MMS | 2.54 Lakh |
Kohinoor Business School (KBS) | MBA | 5.50 Lakh |
Lala Lajpatrai Institute of Management (LLIM) | MBA | 2.929 Lakh |
Maratha Mandir Babasaheb Gawde Institute of Management Sciences ( MMBGIMS ) | MBA | 2.0 Lakh |
Meghnad Desai Academy of Economics (MDAE) | MBA/MMS | 5.75 Lakh |
MET Institute Management (METIM) | MBA/MMS | 1.99 Lakh |
MET Institute of Computer Science (METICS) | MBA/MMS | 6.39 Lakhs |
N. L. Dalmia Institute of Mngt. Studies and Research (NLDALMIA) | MBA/MMS | 8.7 Lakh |
Narsee Monjee Inst of Management Studies (NMIMS) | MBA | 16.0 Lakh |
Narsee Monjee Institute of Mgmt Studies (NMIMS) | MBA/MMS | 18.5 lakh |
National Institute of Industrial Engineering (NIIE) | MBA/MMS | 8.19 lakh |
Navinchandra Mehta Institute of Technology and Development (NMITD) | MBA | 2.60 Lakh |
NCRD SIMS | MBA | 3.12 Lakh |
PIMSR | MBA | 3.90 Lakh |
Prin. L. N. Welingkar Institute of Mangt. Development & Research (WE SCHOOL) | MBA/MMS | 13.44 Lakh |
Rajeev Gandhi College of Management Studies (RGCMS) | MBA/MMS | 2.00 Lakh |
Regenesys Business School | MBA/MMS | 11.48 Lakh |
Rizvi Institute of Mgmt. Studies and Research (RIMSR) | MBA/MMS | 3.36 Lakh |
Rustomjee Business School (RBS) | MBA | 3.68 Lakh |
Shah and Anchor Kutchhi Engineering College (SAKEC) | MBA | 2.54 Lakh |
SIES College of Management Studies (SIESCOMS) | MBA | 7.2 Lakh |
Sinhgad Institute of Business Management (SIBM) | MBA | 2.50 Lakh |
Sir M Visvesvaraya Institute of Mgmt. Studies and Research (SVIMS) | MBA | 3.99 Lakh |
SP Jain Institute of Management & Research (SPJIMR) | MBA/MMS | 17.85 lakhs |
SP Jain School of Global Management – Dubai – Mumbai – Singapore – Sydney | MBA | 28.87 Lakh |
St. Francis Inst. of Management & Research (SFIMAR) | MBA/MMS | 4.02 Lakh |
Sydenham Institute of Mgmt StudyStudy, Research and Entrepreneurship Education (SIMSREE) | MBA/MMS | 1.36 Lakh |
Tata Institute of Social Science (TISS) | MBA | 0.96 Lakh |
Thadomal Shahani Centre for Management | MBA/MMS | 9.50 Lakh |
Thakur Institute of Management Studies and Research | MBA/MMS | 8.50 Lakh |
Universal Business School (UBS Mumbai) | MBA/MMS | 8.48 Lakh |
Vidyalankar Institute of Technology | MBA | 2.99 Lakh |
Vivekanand Education Society Institute of Management Studies | MBA | 6.50 lakh |
Xavier Institute Management and Research | MBA | 2.24 Lakh |
YMT College of Management(YCOM) | MBA | 3.02 Lakh |
Mumbai Institute of Management & Research (MIMR) | MBA/MMS | 2.63 Lakh |
National Institute of Securities Markets (NISM) | MBA/MMS | 8.0 Lakh |
Parle Tilak Vidyalaya Associations (PTVAIM) | MBA/MMS | 2.98 Lakh |
S P More College (SPMC) | MBA | 4.0 Lakh |
Saket College of Management (PRTSAKET) | MBA/MMS | 2.68 Lakh |
Sheila Raheja School of Business Management and Research (SRBS) | MBA/MMS | 2.48 Lakh |
Smt. Jayshree Sharadchandra Kothari Business School (JSKB) | MBA | 4.5 Lakhs |
Uma Krishna Shetty Institute of Mgmt Studies & Research (UKS) | MBA/MMS | 3.0 Lakh |
Top MBA Colleges in Mumbai for Direct Admission
Direct MBA Admission in Mumbai College Management Quota?
The IIMs and other premier institutes in India offer admissions to candidates only with a valid CAT or any other MBA entrance exam score, but when every MBA aspirant may not get admitted to any such institute, a student may wish to get into colleges that offer admissions without any entrance exams. — — Admission in Symbiosis Pune Through Management Quota
Although the quality of education and other facilities of colleges and universities that offer direct admissions might not be at par with the institutes that do, these colleges are a popular choice among many MBA aspirants. Best Colleges in Mumbai Management Quota Direct MBA …
At the same time, Mumbai being the business capital of India and by far one of the most popular places for higher education especially for business and commerce, having an MBA from any reputed institute of Mumbai is an asset.
If a student does not wish to travel/migrate to another place or wishes to start an MBA course after their bachelor’s degree, they can opt for direct admission to an MBA college. Top MBA Colleges in Mumbai for Direct Admission — Direct MBA Admission India Management Quota Process