Management Quota Admission in IMI DELHI MBA Seats
Management Quota Admission in IMI DELHI MBA Seats– Contact Ace Guru Education Services or Visit our Websites- mba-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Is every candidate required to appear for an Interview at IMI Delhi?
Ans. Besides Delhi, the selection process will be conducted at other centers including Ahmedabad, Bangalore, Bhubaneswar, Chandigarh, Chennai, Hyderabad, Indore, Jaipur, Kochi, Kolkata, Mumbai, and Pune. Candidates should indicate their first and second preference of the interview center in the application form. If a candidate’s preferred center is not allotted, for any reason, the candidate will be informed of the change. IMI New Delhi reserves the right to change any of the centers for the selection process, without assigning any reasons. IMI Management Quota | Direct Admission in IMI Delhi
Program Educational Objective (PEOs)/ Goals and Program Outcome (POs)/objectives: PGDM
Program Educational Objective 1(PEO1) / Goal 1: | Demonstrate written and oral communication skills |
Program Outcome 1 (PO1)/ Objective 1 | Student should be able to write well organized and grammatically correct business reports and letters. |
Program Outcome 2 (PO2)/ Objective 2 | Student should be able to make effective oral presentations |
Program Educational Objective 2 (PEO2) / Goal 2: | Demonstrate problem solving and critical thinking skills |
Program Outcome 2 (PO3)/ Objective 1 | Student should be able to demonstrate critical thinking skills by understanding the issues, evaluating alternatives on the basis of multiple perspectives and presenting a solution including conclusions and implications. |
Program Outcome 4 (PO4)/ Objective 2 | Student should be to demonstrate problem solving skills by understanding and defining the problem, analyzing it and solving it by applying appropriate theories, tools and techniques from various functional areas of management. |
Program Educational Objective 3 (PEO3) /Goal 3 | Develop ability to explain responsible leadership behavior in management |
Program Outcome 5 (PO5)/ Objective 1 | Student should be able to illustrate the role of responsible leadership in management. |
Program Outcome 6 (PO6)/ Objective 2 | Student should be able to identify social concerns and ethical issues in management. |
Program Educational Objective 4 (PEO4) /Goal 4: | Develop a global perspective in management |
Program Outcome 7 (PO7)/ Objective 1 | Student should be able to identify challenges faced by the organization at the global level. |
Program Outcome 8 (PO8)/ Objective 2 | Student should be able to take decisions in the global business environment. |
What are the areas of specialization under FPM at IMI Delhi?
Ans. FPM is offered under the following specializations-
- Economics & Business Environment
- Finance and Accounting
- Marketing
- Organizational Behavior/Human Resource Management
- Operations Management and Quantitative Methods
- Strategy and General Management
- Information Management & Business Analytics
What is PGDM Selection Process at IMI Delhi?
Ans. Admissions at IMI Delhi is done through a unique admission process, the steps of admissions are listed below:
- Shortlisting: students are first shortlisted on the basis of performance in CAT.
- Written Ability Test (WAT): shortlisted candidates have to appear for WAT, where, the students have to write an essay.
- Personal Interview (PI) & Extempore: this is the last phase, selected candidates are judged based on their knowledge of current affairs, oral communication, domain knowledge of their graduation and work experience (if any). For extempore round, students are given any random topic.
What is the basic eligibility criteria to apply for PGDM and PGDM (Executive) programs at IMI Delhi?
Ans. Candidates who wish to apply for the PGDM program at IMI Delhi should have a graduation degree with at least 50 per cent marks. For PGDM, an applicant should have a bachelor’s degree with a minimum of 60 percent marks with five years of work experience. Direct Admission in IMI Delhi Management Quota
Does IMI Delhi have reservations?
Ans. No, IMI Delhi does not follow any reservation policy for different category students. Admission at IMI Delhi is only given to the best eligible and deserving students on the basis of the cutoffs released by the institute only.
Select IMI Management Quota | Direct Admission in IMI Delhi | IMI Management Quota | Direct Admission in IMI Delhi |
---|
PGDM Fee Structure & On-Campus Hostel Information
Self-Sponsored category
Fee Components | Installment (INR) | Total (INR) | |||||
I | II | III | IV | V | VI | ||
Tuition Fee | 2,94,030 | 2,94,030 | 2,94,030 | 3,34,490 | 3,34,490 | 3,34,490 | 18,85,560 |
Text/Reading Material | 14,840 | 14,840 | 14,840 | 16,030 | 16,030 | 16,030 | 92,610 |
Student Activities/welfare (incl. mediclaim) | 4,580 | 4,580 | 4,580 | 4,930 | 4,930 | 4,930 | 28,530 |
Library Fee | 9,160 | 9,160 | 9,160 | 9,850 | 9,850 | 9,850 | 57,030 |
Alumni – Life Membership | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 16,500 |
Security Deposit* | 15,000 | – | – | – | – | – | 15,000 |
Total | 3,40,360 | 3,25,360 | 3,25,360 | 3,68,050 | 3,68,050 | 3,68,050 | 20,95,230 |
*Refundable subject to obtaining clearance to all dues and damages to institute properties/assets
Company-Sponsored category
Fee Components | Installment (INR) | Total (INR) | |||||
I | II | III | IV | V | VI | ||
Tuition Fee | 501,120 | 501,120 | 501,120 | 529,440 | 528,350 | 528,350 | 30,89,500 |
Text/ Reading Material | 14,170 | 14,170 | 14,170 | 15,260 | 15,260 | 15,260 | 88,290 |
Student welfare (incl. mediclaim) | 4,360 | 4,360 | 4,360 | 4,690 | 4,690 | 4,690 | 27,150 |
Library Fee | 8,720 | 8,720 | 8,720 | 9,370 | 9,370 | 9,370 | 54,270 |
Alumni-Life Membership | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 16,500 |
Security Deposit* | 15,000 | – | – | – | – | – | 15,000 |
Total | 546,120 | 531,120 | 531,120 | 561,510 | 560,420 | 560,420 | 3,290,710 |
Foreign National category
Fee Components | Installment (USD) | Total (USD) | |||||
I | II | III | IV | V | VI | ||
Tuition Fee | 3,670 | 3,670 | 3,670 | 4,180 | 4,180 | 4,180 | 23,550 |
Text/ Reading Material | 190 | 190 | 190 | 200 | 200 | 200 | 1,170 |
Student Activities/welfare | 60 | 60 | 60 | 60 | 60 | 60 | 360 |
Library Fee | 120 | 120 | 120 | 120 | 120 | 120 | 720 |
Alumni-Life Membership | 210 | – | – | – | – | – | 210 |
Security Deposit* | 190 | – | – | – | – | – | 190 |
Total | 4,440 | 4,040 | 4,040 | 4,560 | 4,560 | 4,560 | 26,200 |
Hostel Fees & Mess Charges
IMI New Delhi offers limited on-campus hostel accommodation to students. All hostel rooms are fully air-conditioned. Hostel accommodation is made available on a first-come-first-served basis and at the discretion of the Institute.
Students admitted to the two-year PGDM programmes who receive on-campus accommodation will need to add Hostel Fees as per the room allotted to them along with the Mess Fee.
Self & Company-Sponsored
2024-2025 | 2025-2026 | |||||
Rooms Type | Hostel Fee | Mess Charges | Total | Hostel Fee | Mess Charges | Total |
Category 1: Twin Sharing accommodation with attached bathroom | 2,50,000 | 94,000 | 3,44,000 | 2,65,000 | 99,500 | 3,64,500 |
Category 2: Twin Sharing accommodation with common bathrooms | 1,75,000 | 94,000 | 2,69,000 | 1,85,000 | 99,500 | 2,84,500 |
Foreign National (NRI/PIO/OCI,etc) (in USD)
2024-2025 | 2025-2026 | |||||
Rooms Type | Hostel Fee | Mess Charges | Total | Hostel Fee | Mess Charges | Total |
Delux Air-Conditioned Room- Twin Sharing (Attached Bath) | $3,125 | $1,175 | $4,300 | $3,313 | $1,244 | $4,557 |
Premium Air-Conditioned Room- Twin Sharing (Attached Bath) | $2,188 | $1,175 | $33,63 | $2,313 | $1,244 | $3,557 |
Note: IMI reserves the right to enhance or reduce the fee structure at any point of time during the Academic Year. Students will be intimated in advance in case of any such exigency.
Due date of Fee Deposit
Academic Year 2024-25 | 1st installment | As per the due date in the offer letter |
Hostel & Mess Fee (1st Year) | ||
2nd installment | By 10th September 2024 | |
3rd installment | By 10th December 2024 | |
Academic Year 2025-26 | 4th installment | By 25th March 2025 |
Hostel & Mess Fee | ||
5th installment | By 10th September 2025 | |
6th installment | By 10th December 2025 |
read:
- IMI Delhi MBA Direct Admission Seats
- Direct Admission in PUMBA, Pune Management Quota Seats
- Direct Admission in IMI Delhi Management Quota
- SIBM PUNE MANAGEMENT QUOTA FOR DIRECT ADMISSION NRI QUOTA
- IMI Management Quota | Direct Admission in IMI Delhi
- Direct Admission in PUMBA, Pune Management Quota Seats
- Direct Admission in IMI Delhi Management Quota
- SIBM PUNE MANAGEMENT QUOTA FOR DIRECT ADMISSION NRI QUOTA
- Top Colleges under CAT Direct MBA Admission