07 Oct

- October 7, 2025
- Direct Admission in Top MBA Colleges
- Ankit Mishra
- 0 Comments
MBA Direct Admission in Mumbai
Obtaining an MBA degree implies entering the world of business and management in order to prepare for a fulfilling career. MBA Direct Admission in Mumbai
An MBA degree guarantees not only a higher income but also a reliable and stable job. MBA Direct Admission in Mumbai
Many applicants find it difficult to secure admission to the B-school of their choice since competition grows year after year. MBA Direct Admission in Mumbai
However, there are several colleges that admit students directly without having to take an entrance exam. MBA Direct Admission in Mumbai
List of Colleges in Mumbai Offering Direct Admission
MBA Direct Admission in Mumbai
Name of the MBA college | Fees |
Tata Institute of Social Sciences (TISS) | 0.96 Lakh |
Garware Institute of Career Education and Development (GICED) | 1.0 Lakh |
Anjuman-I-Islams Allana Institute of Management Studies (AIAIMS) | 1.20 Lakh |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education (SIMSREE) | 1.36 Lakh |
Jankidevi Bajaj Institute of Management Studies (JDBIMS) | 1.70 Lakh |
A.C. Patil College of Engineering | 1.82 Lakh |
Maratha Mandir Babasaheb Gawde Institute of Management Sciences | 2.0 Lakh |
H.K. Institute of Management Studies and Research | 2.03 Lakh |
Xavier Institute Management and Research | 2.24 Lakh |
Indira Institute of Business Management | 2.25 Lakh |
Sinhgad Institute of Business Management | 2.50 Lakh |
K.C.College of Engineering and Management Study and Research | 2.54 Lakh |
Navinchandra Mehta Institute of Technology and Development | 2.60 Lakh |
Mumbai Institute of Management & Research (MIMR) | 2.63 Lakh |
Saket College of Management | 2.68 Lakh |
Don Bosco Institute of Management and Research (DBIMR) | 2.9 Lakh |
Lala Lajpatrai Institute of Management (LLIM) | 2.929 Lakh |
Parle Tilak Vidyalaya Association’s Institute of Management (PTVAIM) | 2.98 Lakh |
Vidyalankar Institute of Technology | 2.99 Lakh |
Rajeev Gandhi College of Management Studies (RGCMS) | 2.00 Lakh |
Pramod Ram Tiwari Saket College of Management (PRTSAKET) | 2.68 Lakh |
YMT College of Management (YCOM) | 3.02 Lakh |
Chetana’s Ramprasad Khandelwal Institute of Management & Research (CRKIMR) | 3.63 Lakh |
Uma Krishna Shetty Institute of Management Studies & Research (UKS) | 3.0 Lakh |
Aruna Manharlal Shah Institute of Management and Research (AMSIMR) | 3.0 Lakh |
Rizvi Institute of Mgmt. Studies and Research (RIMSR) | 3.36 Lakh |
Rustomjee Business School (RBS) | 3.68 Lakh |
Institute of Management and Computer Studies (IMCOST) | 3.0 Lakh |
NCRD’s Sterling Institute of Management Studies | 3.12 Lakh |
Pillai Institute of Management Studies and Research – PIMSR | 3.90 Lakh |
GNVS Inst. of Management (GNVSIM) | 4.50 Lakh |
Institute of Business Studies and Research (IBSAR) | 4.95 Lakh |
BVIMSR | 4.59 Lakh |
S P More College (SPMC) | 4.0 Lakh |
St. Francis Inst. of Management & Research (SFIMAR) | 4.02 Lakh |
Smt. Jayshree Sharadchandra Kothari Business School (JSKB) | 4.5 Lakh |
Kohinoor Business School (KBS) | 5.50 Lakh |
Meghnad Desai Academy of Economics (MDAE) | 5.75 Lakh |
Evolve Business School (EBS-Mumbai) | 5.0 Lakh |
Guru Nanak Inst. of Management Studies (GNIMS) | 6.00 Lakh |
International Institute of Sports Management (IISM) | 6.50 Lakh |
Amity Global Business School – AGBS Mumbai | 6.24 Lakh |
Guru Nanak Inst. of Management Studies (GNIMS) | Rs. 6.00 Lakh |
Deviprasad Goenka Management College of Media Studies (DGMC) | 6.45 Lakh |
Jamnalal Bajaj Inst. of Management Studies (JBIMS) | 6.0 Lakh |
Vivekanand Education Society Institute of Management Studies | 6.50 Lakh |
Aditya Institute of Management Study and Research | 7.60 Lakh |
FOSTIIMA Business School (FBS Mumbai) | 7.75 Lakh |
Atharva Institute of Management Studies | 7.68 Lakh |
FOSTIIMA Business School (FBS Mumbai) | 7.75 Lakh |
Durgadevi Saraf Institute of Management Studies | 2.36 Lakh |
D.Y. Patil University School of Management (DYPUSM) | 7.80 Lakh |
IES Management College And Research Centre | 7.2 Lakh |
IIMI-MC, Indore – Mumbai Campus | 15.00 Lakh |
National Institute of Industrial Engineering (NIIE) | 8.19 Lakh |
National Institute of Securities Markets (NISM) | 8.0 Lakh |
N. L. Dalmia Institute of Management. Studies and Research (NLDALMIA) | 8.7 Lakh |
Thakur Inst. of Management Studies and Research (TIMSR) | 8.50 Lakh |
Thadomal Shahani Centre for Management | 9.50 Lakh |
ITM Group of Institutions Navi Mumbai | 9.30 Lakh |
ITM Institute of Financial Markets (ITM IFM) | 9.20 Lakh |
ATLAS SkillTech University Mumbai | 10.45 Lakh |
Regenesys Business School | 11.48 Lakh |
Athena School of Management | 12.0 Lakh |
K J Somaiya Institute of Management Studies And Research (SIMSR) | 12.76 Lakh |
L. N. Welingkar Institute of Management. Development & Research (WE SCHOOL) | 13.44 Lakh |
SP Jain Institute of Management & Research (SPJIMR) | 17.85 Lakh |
SDA Bocconi Asia Center | 18.60 Lakh |
Narsee Monjee Institute of Management Studies (NMIMS) | 18.5 Lakh |
SP Jain School of Global Management – Dubai – Mumbai – Singapore – Sydney | 28.87 Lakh |
Top 20 MBA Colleges in Mumbai Offering Direct MBA Admission
MBA Direct Admission in Mumbai
Name of the College | Fees |
Athena School of Management | 12.0 Lakh |
K J Somaiya Institute of Management Studies And Research | 12.76 Lakh |
ATLAS SkillTech University Mumbai | 10.45 Lakh |
SDA Bocconi Asia Centre | 18.60 Lakh |
ITM Institute of Financial Markets | 9.20 Lakh |
L. N. Welingkar Institute of Management. Development & Research | 13.44 Lakh |
K J Somaiya Institute of Management Studies And Research | 12.76 Lakh |
Narsee Monjee Institute of Management Studies | 18.5 Lakh |
MET Institute of Computer Science | 6.39 Lakh |
SIES College of Management Studies | 7.2 Lakh |
Universal Business School MBA/MMS | 8.48 Lakh |
SP Jain Institute of Management & Research | 17.85 Lakh |
Thakur Institute of Management Studies and Research | 8.50 Lakh |
ICFAI Business School | 8.01 Lakh |
IIMI-MC, Indore – Mumbai Campus | 15.00 Lakh |
International College of Financial Planning | 6.50 Lakh |
ITM Group of Institutions | 9.3 Lakh |
K J Somaiya Institute of Management Studies And Research | 12.76 Lakh |
Amity University | 7.44 Lakh |
Regenesys Business School | 11.48 Lakh |
Eligibility Criteria for Direct Admission
MBA Direct Admission in Mumbai
Criteria | Details |
---|---|
Educational Qualification | Graduation in any discipline from a recognized university. Most colleges require at least 50% aggregate marks (45% for reserved categories). |
Entrance Exam | For direct admission, entrance exams like CAT, MAT, XAT, CMAT, or NMAT may be bypassed. Some colleges may still prefer valid scores for profile evaluation. |
Work Experience | Not mandatory, but 1–3 years of professional experience can strengthen the application and improve chances in direct admission. |
Academic Profile | Consistent performance in 10th, 12th, and graduation. Colleges may evaluate GPA, grades, and overall academic record. |
Age Limit | Typically, candidates should be 21–30 years old, but most institutions are flexible for management quota/direct admission. |
Additional Criteria | Leadership skills, extracurricular achievements, and achievements in competitive exams may be considered for profile evaluation. |
Documents Required for Direct Admission
Document | Purpose |
---|---|
Graduation Certificate / Mark Sheets | Proof of completion of undergraduate degree and academic performance. |
10th & 12th Mark Sheets | Verification of school-level academic records. |
ID Proof | Government-issued identity proof (Aadhaar, Passport, Voter ID, etc.). |
Passport-Sized Photographs | Usually 4–6 copies for college records. |
Work Experience Certificates | If applicable, to support professional background and profile evaluation. |
Statement of Purpose (SOP) | Optional, but recommended for direct admission to highlight motivation, goals, and achievements. |
Recommendation Letters | Optional, but can strengthen the profile for admission. Usually from professors or previous employers. |
Entrance Exam Score Card (if available) | Optional; can be included to strengthen the application. |
MBA Direct Admission in Mumbai
Read:
- Apply for Direct Admission in MBA Colleges in Pune.
- Top MBA College in Pune for Direct Admission
- MBA Direct Admission in Bangalore MBA Colleges | 2025
- MBA in Bangalore without Entrance Exam: Direct Admission
- MBA Direct Admission in Mumbai MBA Colleges
- Top MBA Colleges in Mumbai for Direct Admission
- Can I take Direct Admission in MDI Gurgaon?
- MDI Gurgaon MBA Direct Admission
- MDI Gurgaon Direct Admission – mba-guru.com
- MDI Gurgaon Management Quota
- Direct Admission in IMT Ghaziabad Management Quota Seats
- IMT Ghaziabad Direct Admission PGDM by Management …
- IMT Ghaziabad MBA Direct Admission 2025
- Narsee Monjee MBA Direct Admission
- Management Quota Admission in NMIMS MBA
- Management Quota Admission in Welingkar for MBA 2025-2027
- Confirmed SIBM Pune MBA Direct Admission
- Direct Admission in Symbiosis University Bangalore 2026
- SIBM Bangalore Direct MBA Admission under Management …
- Direct MBA Admission Goa Institute of Management
- GIM GOA Management Quota For Direct Admission in MBA
- XIME Bangalore Direct PGDM Admission
- Direct Admission in XIME Bangalore Through Management …
- XIME Management Quota for Direct Admission 2026.
- XIME MBA Direct Admission
- Management Quota Admission in Tapmi Manipal
- Direct Admission TAPMI Management Quota

Leave A Comment